Group I: Score > 15 |
Jonathan | | Zung | 11 | University of Toronto Schools |
Jonathan | | Schneider | 11 | University of Toronto Schools |
Zhi Qiang | | Liu | 11 | Don Mills Collegiate Institute |
Daniel | | Spivak | 8 | Glen Shields Public School |
Amy | | Zhou | 12 | Adam Scott CVI |
Tongbin | | Wu | 11 | White Oaks Secondary School |
Yuzhou | | Chen | 11 | Sir John A Macdonald Colleigate Institut |
Yukuan | Peter | Xie | 8 | Don Mills Middle School |
Joshua | H. | Alman | 11 | University of Toronto Schools |
|
|
|
|
Group II: 10 ≤ Score < 16 |
Yu | | Wu | 10 | Agincourt Collegiate Institute |
Cristina | | Rosu | 11 | University of Toronto Schools |
Yun Jia | (Melody) | Guan | 9 | University of Toronto Schools |
Tim | Kuan-Yun | Lee | 10 | North Toronto Collegiate Institute |
Simon | | Lam | 6 | Clinton Street Public School |
Leo | | Guo | 11 | Dr. Norman Bethune Collegiate Institute |
Sasha | | Kitaygorodsky | 10 | Bayview Glen |
Vitalik | | Buterin | 9 | Integral Physics and Mathematics School |
Zimu | | Zhu | 12 | Richmond Hill High School |
Yung-lin | | Yang | 10 | Northern Secondary School |
Nhan | Huu Chi | Nguyen | 12 | Weston Collegiate Institute |
|
|
|
|
Group III: 6 ≤ Score < 10 |
Haixu | | Huang | 9 | St. Andrew's Junior High School |
Eric | | Kim | 10 | York Mills Collegiate Institute |
Roxanne | Chen | Lee | 11 | North Toronto Collegiate Institute |
Samuel | | Wu | 7 | St. Andrew's Junior High School |
Shreeram | | Senthivasan | 9 | Marc Garneau Colllegiate Institute |
Andrew | Yi-Long | Yu | 9 | Northern Secondary School |
Steven | | Yang | 11 | Rick Hansen Senconday School |
Bobby | Wenxuan | Qiu | 8 | Don Mills Middle School |
Qiwen | | Cao | 10 | Don Mills Collegiate Institute |
Long | | Wan | 12 | Jarvis Collegiate Institute |
Yutong | | Shan | 12 | Rick Hansen Secondary School |
Daniel | | Zhang | 9 | Northern Secondary School |
Soohyun | | Park | 10 | University of Toronto Schools |
Daria | | Kiseleva | 6 | Brownridge Public School |
Eddy | | Liu | 12 | Milliken Mills High School |
Adrian | Kai Yin | Wu | 10 | University of Toronto Schools |
Jasmine | | Ding | 10 | William Lyon Mackenzie Collegiate Institute |
Daniel | | Charpentier | 8 | St. Andrew's Junior High School |