Group I: Score ≥ 15 |
Dimitri | | Dziabenko | 11 | Don Mills Collegiate Institute |
Yan | | Li | 11 | Dr. Norman Bethune Collegiate Institute |
Kent | Wai Kit | Huynh | 12 | University of Toronto Schools |
Yung-lin | | Yang | 8 | Windfields Junior High School |
Alexander | | Remorov | 11 | William Lyon Mackenzie Collegiate Institute |
Yi | | Song | 12 | Don Mills Collegiate Institute |
Andrew | Yi-Long | Yu | 7 | St. Andrew's Junior High School |
Gary | | Peng | 12 | Don Mills Collegiate Institute |
Shuyun | | Wu | 12 | Martingrove Collegiate Institute |
|
|
Group II: 10 ≤ Score < 15 |
James | | Kim | 9 | Leaside High School |
Daniel | | Spivak | 6 | Integral |
Jonathan | | Schneider | 9 | University of Toronto Schools |
Sina | | Makaremi | 12 | John Fraser Secondary School |
Yang | | Zhu | 11 | Albert Campbell Collegiate Institute |
Max | | Zhou | 12 | LAmoreaux Collegiate Institute |
Noam | | Sutskever | 8 | R J Lang |
David | Yiwei | Ding | 10 | Victoria Park Collegiate Institute |
Zimu | | Zhu | 10 | Richmond Hill High School |
Brook | | Jensen | 9 | Thornhill Secondary School |
James | | Huang | 11 | Sir John A. Macdonald Collegiate Institute |
Chenfei | | Du | 11 | William Lyon Mackenzie Collegiate Institute |
Shafqat | | Ahmed | 10 | Woburn Collegiate Institute |
Kevin | Sheng | Liu | 12 | Agincourt Collegiate Institute |
Yuanda | | Zheng | 10 | John A. Macdonald |
Jacob | John | Plachta | 9 | Woburn Collegiate Institute |
Peter | Paul | Lin | 9 | Marc Garneau Collegiate Institute |
Shiyao | | Zhang | 12 | Jarvis Collegiate Institute |
Shreeram | | Senthivasan | 7 | Birch Cliff Public School |
Qin | | Deng | 11 | Marc Garneau Collegiate Institute |
Neal | Ning Yuan | Pan | 11 | Georges Vanier Secondary School |
Vitalik | | Buterin | 7 | Integral |
|
|
Group III: 8 ≤ Score < 10 |
Leo | | Anghelescu | 12 | Victoria Park Secondary School |
Sasha | | Kitaygorodsky | 8 | Bayview Glen |
Youngho | | Yoo | 8 | Windfields Junior High School |
Long | | Wan | 10 | Jarvis Collegiate Institute |
Helen | | Zhang | 10 | Northern Secondary School |
Florence | Siuyee | Chan | 10 | Marc Garneau Collegiate Institute |
Olga | | Belaya | 12 | TL Kenedy |
Tianle | | Zhao | 8 | Hillcrest Public |
Qin Ran | | Huang | 8 | John G. Althouse |
Cindy | Victoria | Bui | 8 | Kent Senior Public School |
Ziyue | | Zhang | 10 | Harbord Collegiate Institute |
Albert | | Kwon | 10 | Richview Collegiate Institute |
Jesse | Bingjie | Wang | 7 | Kennedy Public School
|
|
|
Group IV: 6 ≤ Score < 8 |
Laila | Elizabeth | Hulbert | 11 | Hawthorn School for Girls |
Nathan | Alfred | Chow | 8 | Bayview Glen |
Vithushan | | Jeyakumaran | 10 | Richmond Hill H.S. |
Lisa | Chenxue | Zhang | 12 | William Lyon Mackenzie Collegiate Institute |
Leao | | Liu | 12 | Sir. John A MacDonald Collegiate Institute |
Abishek | Andrew | Shanmugarajah | 9 | Victoria Park Secondary School |
Sivathanushan | | Easwaran | 11 | Georges Vanier Secondary School |
Ryan | | Ahn | 11 | William Lyon Mackenzie Collegiate Institute |
Bobby | | Li | 11 | Georges Vanier Secondary School |
Ilan | | Tzitrin | 8 | Integral |
Sunny | Meng | Du | 8 | St. Andrews JHS |
Leanne | | Wang | 8 | Windfields JHS |
Chen | | Liu | 12 | Streetsville Secondary School |
Eswara Depak | | Thiagu | 7 | Kennedy Public School
|