Group I: Scores ≥15 |
Dziabenko | Dimitri | | 10 | Don Mills Collegiate Institute |
Fei | Lin | | 11 | Don Mills Collegiate Institute |
Zhao | Yufei | | 12 | Don Mills Collegiate Institute |
Shi | Peng | | 12 | Sir John A. Macdonald Collegiate Institute |
Song | Yi | | 11 | Don Mills Collegiate Institute |
Zheng | Yuanda | | 9 | Riverdale Collegiate Institute |
Lin | Peter | Paul | 8 | Bowmore Public School |
Zhou | Max | | 11 | L'Amoreaux Collegiate Institute |
Ding | Zhaohua | | 11 | Forest Hill Collegiate Institute |
Guo | Bill | | 11 | Victoria Park Collegiate Institute |
|
|
Group II: Scores 10-14 |
Deng | Bo | Hong | 12 | Jarvis Collegiate Institute |
Peng | Richard | | 12 | Vaughan Road Academy |
Krakovna | Viktoriya | | 12 | Vaughan Road Academy |
Saunders | Michael | | 11 | The Academy for Gifted Children PACE |
Guo | Alan | | 11 | O'Neill C. V. I. |
Makaremi | Sina | | 11 | Streetsville Secondary School |
Guan | Yueyang | | 10 | Jack Miner Public School |
Kitaygorodsky | Sasha | | 7 | Bayview Glen |
Zhang | Ming | | 10 | Don Mills Collegiate Institute |
Huang | James | | 10 | Sir John A. Macdonald Collegiate Institute |
Bao | Jessie | | 10 | Forest Hill Collegiate Institute |
Leung | Maple | | 11 | Jarvis Collegiate Institute |
Tan | Helena | Hang | 12 | Richmond Hill High School |
Senthivasan | Shreeram | | 6 | Birch Cliff Public School |
Huang | Steven | | 12 | George S. Henry Academy |
|
|
Group III: Scores 8 - 9 |
Wong | Cecillia | Ying Ying | 10 | University of Toronto Schools |
Kaifosh | Patrick | William Jo | 12 | University of Toronto Schools |
Shan | Mary | | 11 | Don Mills Collegiate Institute |
Anghelescu | Leo | | 11 | Victoria Park Secondary School |
Lei | Stanley | | 11 | York Mills Collegiate Institute |
Cao | Taylor | Tian Shi | 10 | Albert Campbell Collegiate Institude |
Li | Ting | | 12 | Milliken Mills High School |
Wu | JiaQi | Grace | 12 | Downsview Secondary School |
Yang | Mike | | 12 | Newmarket High School |
Hulbert | Laila | Elizabeth | 10 | Hawthorn School for Girls |
Huo | Liang | | 12 | Forest Hill Collegiate Institute |
Pejic | Milica | | 9 | Windfields Junior High School |
Li | George | | 9 | Windfields Junior High School |
|
|
Group IV: Scores 6 - 7 . 5 |
Wu | Nolan | | 11 | A. Y. Jackson Secondary School |
Jensen | Brook | | 8 | Glen Sheilds Public School |
Dai | Michael | Hui Yu | 12 | Don Mills Collegiate Institute |
Zhou | Ryan | | 12 | Adam Scott C. V. I |
Hua | York | | 12 | Riverdale Collegiate Institute. |
Zoubakina | Anastassia | | 9 | Integral |
He | Olivia | | 11 | A. Y. Jackson Secondary School |
Madan | Akanksha | | 11 | University of Toronto Schools |
Baer | Jeffrey | David | 11 | Academy for Gifted Children |
Haghighat | Sheeva | | 11 | PACE |
Chang | Michelle | | 11 | Unionville High School |
Chan | Shelley | | 11 | havergal college |
Mao | Alex | | 12 | Etobicoke Collegiate Institute |
Tzitrin | Ilan | | 7 | Integral |
Giamou | Matthew | | 8 | Albion Heights J. M. S. |
Zhan | Wei | | 12 | Nelson. A. Boylen Collegiate Institute |