Group I: Score ≥ 15 |
| Alex | Song | | 5 | Elizabeth Ziegler P.S. |
| Jonathan | Zung | | 10 | University of Toronto Schools |
| Dimitri | Dziabenko | | 12 | Don Mills Collegiate Institute |
| Alexander | Remorov | | 12 | William Lyon Mackenzie CI |
| Yukuan | Xie | Peter | 7 | Don Mills Middle School |
| Qin | Deng | | 12 | Marc Garneau Collegiate Institute |
| Zhi Qiang | Liu | | 10 | Don Mills Collegiate Institute |
| James | Huang | | 12 | Sir John A Macdonald C.I. |
| Zimu | Zhu | | 11 | Richmond Hill High School |
| Nhan | Nguyen | Huu Chi | 11 | Weston Collegiate Institute |
|
|
|
|
Group II: 10 ≤ Score < 15 |
| Sasha | Kitaygorodsky | | 9 | Bayview Glen |
| Nathan | Chow | Alfred | 9 | Bayview Glen |
| Yung-lin | Yang | | 9 | Nothern Secondary School |
| Jixuan | Wang | | 10 | Pierre Laporte Middle School |
| Leo | Guo | | 10 | Dr. Norman Bethune Collegiate Institute |
| Amy | Zhou | | 11 | Adam Scott CVI |
| Brian | Bi | | 10 | Churchill Heights Public School |
| Peter | | Lin | | 10 | Marc Garneau Collegiate Institute |
| Tina | Yuan | | 8 | University of Toronto Schools |
| Andrew | Yu | Yi-Long | 8 | St Andrews J.H.S. |
| Vitalik | Buterin | | 8 | Integral |
| Mohammadsadegh | Mansouri | | 12 | Northview Heights |
| Oden | Wu | | 9 | St. Andrews J.H.S |
| Shreeram | Senthivasan | | 8 | Bowmore Public School |
| Kevin | Zhou | Kaiqi | 8 | Churchill Heights Public School |
| Sanahan | Vijayakumar | | 8 | Lord Lansdowne PS |
| Dale | Lin | | 8 | St. Andrew's Junior High School |
| Ryan | Ahn | | 12 | William Lyon Mackenzie C.I. |
|
|
|
|
Group III: 7 ≤ Score < 10 |
| Tony | Zhang | Tianyi | 8 | Centennial Public School |
| Long | Wan | | 11 | Jarvis Collegiate Institute |
| Laila | Hulbert | Elizabeth | 12 | Hawthorn School for Girls |
| Brook | Jensen | | 10 | Thornhill Secondary School |
| Julia | Kitaygorodsky | | 7 | Bayview Glen |
| Chenfei | Du | | 12 | William Lyon Mackenzie Collegiate Instit |
| Peter | Chien | | 10 | Central Elgin Collegiate Institute |
| Daniel | Charpentier | Yves | 7 | St. Andrew's Junior High School |
| Noam | Sutskever | | 9 | Newtonbrook Secondary School |
| Anastassia | Zoubakina | | 11 | Integral |
| Fred | Yu | | 11 | Weston CI |
| David | Ding | | 11 | Victoria Park Collegiate Institute |
| Ming | Zhang | | 12 | Don Mills Collegiate Institute |
|
|
|
|
Group IV: 6 ≤ Score < 7 |
| Qiwen | Cao | | 9 | Don Mills Collegiate Institute |
| Ksenia | Gueletina | | 9 | William Lyon Mackenzie Collegiate Instit |
| Xiang | Li | | 11 | Jarvis Collegiate Institute |
| Lewis | Chen | | 11 | L'Amoreaux Collegiate Institute |
| Tomasz | Sadkiewicz | | 12 | Philip Pocock Catholic Secondary School |
| Jason | Cheung | | 7 | University of Toronto Schools |
| Linda | Zhang | | 6 | Don Mills Middle School |
| Haixu | Huang | | 8 | St. Andews Junior High School |
| Ye Ting | Wang | | 8 | St. Andrews Junior High School |
| Melody | Guan | | 8 | University of Toronto Schools |
| Crystal | Chen | Yue | 6 | Glen Shields Public School |
| Grace | Luo | Xinyu | 8 | University of Toronto Schools |
| Sonya | Voronko | | 9 | Woodbine Junior High School |