| Grade 3 [32] 61.7/22.2 |
|
|
| Hermish | | Mehta | Brampton | Gold Medal, Canada I place |
| Wesley | Alexander | Leung | Bayview Glen School | Gold Medal, Canada II place |
| Oswald | | Chen | Academy for Gifted Children | Silver Medal |
| Daniel | | Park | Credit Valley Public School | Silver Medal |
| Daria | M. | Zaitseva | La Citadelle | Bronze Medal |
| Sofiya | | Makarova | Mary Johnston Public School | Bronze Medal |
| Akil | | Hamilton | Brampton | Bronze Medal |
| Philippe | | Melnik | Lycee Francais de Toronto | Bronze Medal |
| Ju Chan | | Kim | Jack Chambers Public School | Bronze Medal |
|
|
|
|
|
| Grade 4 [43] 80.9/22.7 |
|
| Daniel | | Yim | Richmond Hill Montessori School | Gold Medal, Canada I place |
| Arthur | | Li | Toronto French School | Gold Medal, Canada II place |
| Stefan | | Pirvu | Seneca Hill Public School | Silver Medal, Canada III place |
| Noah | N. | Bussmann | Homeschool | Silver Medal |
| Jacqueline | | Peng | Red Maple Public School | Silver Medal |
| Emma | | Manninen | Brampton | Silver Medal |
| Nathan | Z. | Leung | Homeschool | Silver Medal |
| Maathuresh | | Baskaran | Terry Fox Public School | Silver Medal |
| Maxim | A. | Verzunov | Churchill Public School | Silver Medal |
| Durga | | Sundaramoorthy | General Crerar Public School | Silver Medal |
| David | | Zhang | Town Center Montessori Private School | Bronze Medal |
| Frederick | Run | Ngo | The Academy For Gifted Children - P.A.C. | Bronze Medal |
| Jeffrey | | Lee | Richmond Hill Christian Academy | Bronze Medal |
| Sheldon | | Paul | Brampton | Bronze Medal |
| Stephanie | | Vilenkin | Bayview Glen | Bronze Medal |
| Peter | Brain | Hull | Kingsway College School | Bronze Medal |
|
|
|
|
|
| Grade 5 [48] 61.1/26.1 |
| Nikita | | Kapustin | Henderson Avenue Public School | Gold Medal, Canada I place |
| John | Ivan | Davis | Spirit of Math Schools | Gold Medal, Canada II place |
| Nicholas | | Kaltchenko | Ecole l Harmonie | Gold Medal, Canada III place |
| Tiffany | Hoi-Ann | Leung | Bayview Glen Public School | Silver Medal |
| Kinton | | Cheung | Upper Canada College | Silver Medal |
| Jacob | | Norman | Bowmore Public School | Silver Medal |
| Victor | | Miglo | Fred Hamilton | Bronze Medal |
| Jill | | OCraven | Fieldstone Day School | Bronze Medal |
| Gloria | | Fang | Denlow Public School | Bronze Medal |
| Arvind | | Ravi | Brampton | Bronze Medal |
| John | | Lee | Bayview Glen Public School | Bronze Medal |
| Robbie | Joshua | Redelmeier | Downtown Jewish Day School | Bronze Medal |
|
|
|
|
|
| Grade 6 [44] 69.2/23.1 |
| Yeon-Ji | | Kim | Cosburn Middle School | Gold Medal, Canada I place |
| Crystal | Yue | Chen | Glen Shields Public School | Gold Medal, Canada III place |
| Justin | | Chai | Toronto French School | Silver Medal |
| Saeyon | M K | Mylvaganam | Gordon A. Brown Middle School | Silver Medal |
| Meli | | Lifshits | Yorkhill Elementary School | Bronze Medal |
| Ilya | | Matveyev | Swansea Public School | Bronze Medal |
| Natan | | Dubrovin | Rosedale Heights Public School | Bronze Medal |
| Hyun Jee | | Kim | Emilly Carr Public school | Bronze Medal |
| Vismay | Hasmukhray | Merja | Smithfield Middle School | Bronze Medal |
| Suwankey | | Pirabahari | Brampton | Bronze Medal |
| Ye Ju | | Kim | Jack Chambers Public School | Bronze Medal |
|
|
|
|
|
|
| Grade 7 [55] 58.4/23.8 |
|
| Daniel | | Spivak | Glen Shields Public School | Gold Medal, Canada I place |
| Yukuan | Peter | Xie | Don Mills Middle School | Gold Medal, Canada II place |
| Bobby | Wenxuan | Qiu | Don Mills Middle School | Silver Medal, Canada III place |
|
| Zoe | Augusta | Norman | University of Toronto School | Bronze Medal |
| Alan | Jeffrey | Ridout | St. Andrew's Junior High School | Bronze Medal |
| Bill | | Yu | Camilla Road Senior Public School | Bronze Medal |
| Ramandeep | Singh | Farmaha | Lyndwood public school | Bronze Medal |
| Maxwell | Charles | Norman | UTS | Bronze Medal |
| Alyf | | Janmohamed | St. Andrew's Junior High School | Bronze Medal |
| Andy | | Xia | University of Toronto Schools | Bronze Medal |
|
|
|
|
|
| Grade 8 [53] 64.4/23.6 |
| Melody | | Guan | University of Toronto Schools | Gold Medal, Canada I place |
| Nathan | Cheuck-Lam | Kong | Upper Canada College | Gold Medal, Canada I place |
| Kevin | Kaiqi | Zhou | Churchill Heights Public School | Silver Medal, Canada II place |
| Tudor | | Datcu | St. Anthony | Silver Medal, Canada III place |
| Sherwin | | Wong | University of Toronto Schools | Bronze Medal |
| Ye Ting | | Wang | St. Andrews Junior High School | Bronze Medal |
| Henry | | Tang | Richmond Rose Public School | Bronze Medal |
| Arun | | Sithamparapillai | William Berczy Public School | Bronze Medal |
| Amir | | Prodensky | Charles H. Best Middle School | Bronze Medal |
| Vignesh | Shankar | Sethuraman | Don Valley Junior High | Bronze Medal |
| Adarsh | | Gupta | Brampton | Bronze Medal |
| Haixu | | Huang | St. Andews Junior High School | Bronze Medal |
| Allan | | Meng | Zion Heights Junior High School | Bronze Medal |
| Ariel | Arik | Gershon | Integral Math and Physics School | Bronze Medal |
|
|
|
|
|
| Grade 9 [33] 68.7/20.0 |
| Yung-lin | | Yang | Nothern Secondary School | Gold Medal, Canada I place |
| Tian | | Lan | Northern Secondary School | Silver Medal, Canada III place |
| Adrian | Kai Yin | Wu | University of Toronto Schools | Silver Medal |
| Oden | | Wu | St. Andrews J.H.S | Bronze Medal |
| Soohyun | | Park | University of Toronto Schools | Bronze Medal |
| Rehman | | Lakhani | University of Toronto Schools | Bronze Medal |
| Qiwen | | Cao | Don Mills Collegiate Institute | Bronze Medal |
|
|
|
|
|
| Grade 10 [20] 76.5/18.2 |
| Jonathan | | Zung | University of Toronto Schools | Gold Medal, Canada I place |
| Minha | | Lee | Richmond Hill High School | Silver Medal, Canada II place |
| Abishek | Andrew | Shanmugarajah | Victoria Park Secondary School | Bronze Medal |
| Peter | | Chien | Central Elgin Collegiate Institute | Bronze Medal |
| Norman | | Yau | University of Toronto Schools | Bronze Medal |
|
|
|
|
|
| Grade 11 [23] 73.9/25.8 |
| Zimu | | Zhu | Richmond Hill High School | Gold Medal, Canada I place |
| Ruiqi | | Yu | Stephen Leacock Collegiate Institute | Silver Medal, Canada II place |
| Somin | | Park | Thornhill Secondary School | Silver Medal, Canada III place |
| Sanghee | | Park | St. Joseph's Morrow Park High School | Bronze Medal |
| Soyoon | | Park | Thornhill Secondary School | Bronze Medal |
| Kenny | Libo | Tang | Thornlea Secondary School | Bronze Medal |
| Nhan | Huu Chi | Nguyen | Weston Collegiate Institute | Bronze Medal |
| Feiteng | | Li | Monarch Park Collegiate | Bronze Medal |
|
|
|
|
|
| Grade 12 [18] 68.7/23.5 |
| Alex | | Song | Elizabeth Ziegler Public School | Gold Medal, Canada I place |
| James | | Huang | Sir John A Macdonald Collegiate Institute | Silver Medal |
| Hyeon Jin | | Bae | University of Toronto Schools | Silver Medal |
|
|
|
|
|
| Total [370] 67.0/24.0 |