|
|
Grade 3 |
| Leung | Tiffany | Hoi-Ann | Bayview Glen Public School |
| Ahmed | Ahnaf | | St. Margaret Public School |
| Adei-Kuffuor | Faustina | Mama Soma | St. Margaret Public School |
|
|
| Balakumar | Nirosha | | St. Margaret Public School |
| Ward-Mikson | Charlotte | Ingrid Mir | Norseman Junior Middle School |
| Lala | Abhishek | Malchiar | St. Margaret Public School |
|
|
Grade 4 |
| Dubrovin | Natan | | Yorkhill Elementary School |
| Barbulescu | Philip | | Willowbrook Public School |
| Shipilov | Nick | | Henderson Avenue Public School |
|
|
| Merja | Vismay | Hasmukhray | Highfield Junior School |
| Yasotharan | Shanjith | | Ontario International Institute |
| Vijikaran | Makisha | | Ontario International Institute |
|
|
Grade 5 |
| Zapornikov | Danila | Sergeyevic | Prestige |
| Mohanachandran | Meena | Meenadchi | St. Margaret Public School |
| Anandakumar | Athire | Debbie | St. Margaret Public School |
|
|
| Yasotharan | Kanastana | | Ontario International Institute |
| Tzonev | Bobby | | Aurora Senior Public School |
| Nirmalen | Piraaveenan | | Ontario International Institute |
|
|
Grade 6 |
| Datcu | Tudor | | St. Anthony |
| White | Patrick | Stephen | Crescent |
| Kwok | Bjorn | | Crescent School |
|
|
| Yankov | Yanko | Danielov | Erin Mills |
| Noman | Tahsin | | St. Margaret Public School |
| Chandrakumar | Dukesika | | St. Margaret Public School |
| Thevakumar | Balakumar | | Ontario International Institute |
|
|
Grade 7 |
| Jo | HyungSuk | David | Willowdale Middle School |
| Gendelman | Dan | | willodale middle school |
| Kitaygorodsky | Sasha | | Bayview Glen |
|
|
| Chow | Nathan | Alfred | Bayview Glen |
| Abachi | Romina | | Willowdale Middle School |
| Noman | Tasnim | | St. Margaret Public School |
|
|
Grade 8 |
| Lin | Peter | Paul | Bowmore Public School |
| Yau | Norman | | University of Toronto Schools |
| Plachta | Jacob | John | Churchill Heights Public School |
|
|
| Sharma | Rahul | | Don Valley Junior High School |
| Krishnamurthy | Hariram | | Bristol Road Middle School |
| Kaur | Harjot | | Allan A Martin Senior Public School |
|
|
Grade 9 |
| Zhu | Zimu | | Richmond Hill High School |
| Chan | Florence | Siuyee | Marc Garneau Collegiate Institute |
| Ding | David | Yiwei | Don Valley JHS |
|
|
| Jeyakumaran | Vithushan | | Ontario International Institute |
| Sharma | Nitish | | Don Valley Junior High School |
| Thevathasan | Nitharshan | | Ontario International Institute |
|
|
Grade 10 |
| Dziabenko | Dimitri | | Don Mills Collegiate Institute |
| Li | Yan | | Dr. Norman Bethune Collegiate Institute |
| Huang | James | | Sir Jhon A Macdonald Collegiate Institute |
|
|
| Cao | Han Bo | | Dr. Norman Bethune Collegiate Institute |
| Ding | Jonathan | | Marc Garneau Collegiate Institute |
| Qiao | Stella | | Marc Garneau Collegiate Institute |
|
|
Grade 11 |
| Song | Yi | | Don Mills Collegiate Institute |
| Zhou | Max | | LAmoreaux Collegiate Institute (Silver) |
| Peng | Gary | | Don Mills Collegiate Institute (Silver) |
|
|
| Merja | Satyam | Hasmukhray | Emery Collegiate Institute |
| Lau | Jeremy | | Dr. G. W. Williams Secondary School |
| Liu | Jingwen | | Dr. Norman Bethune Collegiate Institute |
|
|
Grade 12 |
| Chen | Yue | | Dr. Norman Bethune Collegiate Institute |
| Chen | Rick | Rui Rui | Dr. Norman Bethune Collegiate Institute |
| Tao | Peng Wei | Kelvin | Dr. Norman Bethune Collegiate Institute |
|
|
| Ma | Kevin | | Dr. Norman Bethune Collegiate Institute |
| Hua | York | | Riverdale Collegiate Institute |
| Tong | Viviana | Tsz Shan | Dr. Norman Bethune Collegiate Institute |
In addition, students achieved perfect scores are awarded with plaques. Perfect Scores |
| Dziabenko | Dimitri | | Don Mills Collegiate Institute |
| Song | Yi | | Don Mills Collegiate Institute |
| Chen | Yue | | Dr. Norman Bethune Collegiate Institute |