Back to Scrabble Analysis

Maven Simulation Analysis

Table of Contents

This is a simulation analysis prepared by pams v.2.004 (poslfit's analyser of Maven simulations), a Perl script that runs on Macintosh, Unix, DOS and other platforms and analyses logs generated by Brian Sheppard's Maven program.

Initial Board Diagram

Back to top

   A B C D E F G H I J K L M N O
 1 = . . ' . . . = . . . ' . . =
 2 . - . . . " . . . " . . . - .
 3 . . - . . . ' . ' . . . - . .
 4 ' . . - . . . ' . . . - . . '
 5 . . . . - . . . . . - . . . .
 6 . " . . . " . . . " . . . " .
 7 . . ' . . . ' . ' . . . ' . .
 8 = . . ' . . . - . . . ' . . =
 9 . . ' . . . ' . ' . . . ' . .
10 . " . . . " . . . " . . . " .
11 . . . . - . . . . . - . . . .
12 ' . . - . . . ' . . . - . . '
13 . . - . . . ' . ' . . . - . .
14 . - . . . " . . . " . . . - .
15 = . . ' . . . = . . . ' . . =

Initial Conditions

Back to top

Statistics by Play and Turn

Back to top

              egg 8G egg 8H egg 8F eggs 8F eggers 8C egger 8H   -gge  -sgge 
  Iterations:  27830  27830  27830   27830     27830    27830  27830  27830 
  MyScore[0]:  10.00  10.00  10.00   12.00     20.00    16.00   0.00   0.00 
 OppScore[1]:  28.63  28.05  26.80   29.07     35.83    32.76  28.64  28.64 
      95% +-    0.25   0.25   0.25    0.26      0.29     0.28   0.23   0.23 
        0lp%:   3.54   3.44   3.64    2.88      1.61     2.04   5.57   5.57 
        1lp%:   0.01   0.01   0.01    0.01      0.00     0.00   0.00   0.00 
        2lp%:   3.90   9.95   4.81    4.30      6.83     4.05   0.20   0.20 
        3lp%:  20.08   8.84  10.48   11.52      9.67     5.42   8.40   8.40 
        4lp%:  19.66  24.53  28.81   23.93     18.51    21.02  18.25  18.25 
        5lp%:  27.26  23.37  26.16   27.27     25.43    26.35  39.09  39.09 
        6lp%:  10.04  14.59  12.20   12.15     17.48    22.62  17.03  17.03 
        7lp%:  15.51  15.27  13.88   17.93     20.47    18.50  11.45  11.45 
  MyScore[1]:  54.37  53.76  53.24   52.08     44.64    42.92  54.33  53.19 
      95% +-    0.30   0.31   0.30    0.31      0.30     0.28   0.30   0.32 
        0lp%:   0.09   0.07   0.09    0.31      0.65     0.26   0.11   0.24 
        1lp%:   0.08   0.04   0.02    0.05      0.03     0.06   0.01   0.01 
        2lp%:   1.10   1.05   0.95    2.55      6.50     2.46   0.89   2.16 
        3lp%:   5.22   4.05   3.68    7.80     15.70    10.58   4.50   7.77 
        4lp%:  12.86  13.36  14.79   16.41     20.58    26.94  10.91  12.48 
        5lp%:  18.24  18.84  17.27   15.60     16.55    19.32  15.18  14.03 
        6lp%:   8.14   7.65   8.33    8.17      8.91     9.44   9.99   9.41 
        7lp%:  54.27  54.94  54.87   49.11     31.08    30.93  58.41  53.91 
 OppScore[2]:  39.11  38.60  39.01   39.32     39.72    38.35  38.75  38.79 
      95% +-    0.26   0.26   0.26    0.26      0.27     0.25   0.27   0.27 
        0lp%:   0.99   0.96   1.07    1.01      1.02     1.12   0.97   1.06 
        1lp%:   0.08   0.05   0.02    0.04      0.08     0.05   0.03   0.04 
        2lp%:   2.88   3.72   3.21    3.51      5.93     5.34   3.48   3.67 
        3lp%:  14.56  14.73  14.69   14.71     16.48    16.81  14.15  14.57 
        4lp%:  28.64  29.70  30.19   29.39     25.78    28.52  27.67  27.60 
        5lp%:  22.98  22.23  22.62   23.10     21.10    21.11  21.64  21.42 
        6lp%:   9.96   9.24   9.18    8.67     10.33     8.00  10.60  10.38 
        7lp%:  19.90  19.37  19.04   19.57     19.28    19.05  21.47  21.26 
  MyScore[2]:  41.63  41.23  40.77   41.40     41.49    41.73  40.80  41.44 
      95% +-    0.27   0.27   0.27    0.27      0.27     0.27   0.27   0.27 
        0lp%:   0.89   0.87   1.03    0.90      0.85     0.86   0.80   0.83 
        1lp%:   0.08   0.08   0.05    0.10      0.11     0.12   0.07   0.07 
        2lp%:   3.79   4.41   4.04    4.21      6.52     5.82   4.05   4.04 
        3lp%:  16.14  16.30  16.45   15.64     17.78    17.15  15.56  14.95 
        4lp%:  27.38  27.15  27.81   27.18     25.40    26.30  27.01  25.95 
        5lp%:  20.83  20.44  20.72   20.99     19.07    18.93  20.87  21.13 
        6lp%:   7.63   7.81   7.75    8.21      8.46     7.46   8.45   9.19 
        7lp%:  23.26  22.94  22.15   22.76     21.81    23.35  23.18  23.84 
  ResidualEq:   0.34   0.17   0.27   -0.13      0.97     1.11   0.06  -0.22 
      95% +-    0.13   0.14   0.14    0.14      0.14     0.14   0.13   0.13 
   NetEquity:  38.59  38.52  38.47   36.96     31.55    30.66  27.80  26.98 
      95% +-    0.49   0.50   0.48    0.50      0.53     0.50   0.48   0.49 

Legend:

Iterations
number of analysed simulation runs (involving this choice)
MyScore[n]
average number of points you score on your nth turn
OppScore[n]
average number of points opponent scores on his/her nth turn
95% +-
95% confidence margin for preceding figure
0lp%, etc.
percentage of runs where 0, 1, 2, ..., 7 tiles get played
ResidualEq
equity unaccounted for by raw scores (final rack leave, etc.)
NetEquity
equity as reported by Maven
Back to top