Back to 19991212

Maven Simulation Analysis

Table of Contents

This is a simulation analysis prepared by pams v.2.006 (poslfit's analyser of Maven simulations), a Perl script that runs on Macintosh, Unix, DOS and other platforms and analyses logs generated by Brian Sheppard's Maven program.

Initial Board Diagram

Back to top

   A B C D E F G H I J K L M N O
 1 = . . ' . . . = . . . ' . . =
 2 . - . . . " . . . " . . . - .
 3 . . - . . . ' . ' . . . - . .
 4 ' . . - . . . ' . . . - . . '
 5 . . . . - . . . . . - . . . .
 6 . " . . . " . . . " . . . " .
 7 . . ' . . . ' . ' . . . ' . .
 8 = . . ' . . . A L E P H . . =
 9 . . ' . . . G L O M . . ' . .
10 . " . . . " . . . " . . . " .
11 . . . . - . . . . . - . . . .
12 ' . . - . . . ' . . . - . . '
13 . . - . . . ' . ' . . . - . .
14 . - . . . " . . . " . . . - .
15 = . . ' . . . = . . . ' . . =

Initial Conditions

Back to top

Statistics by Play and Turn

Back to top

                 khi L7   eve 10J   veep K5 heinie L8 vineal H4 veinal H4  alive H8   kilo I6 
  Iterations:     48332     48332     48332     48332     48332     48332     48332     48332 
  MyScore[0]:     10.00     15.00     18.00     18.00     13.00     13.00      9.00      9.00 
 OppScore[1]:     31.00     31.01     35.11     38.36     38.45     38.45     35.79     32.63 
      95% +-       0.17      0.17      0.18      0.19      0.20      0.20      0.20      0.17 
        0lp%:      1.97      1.31      0.86      0.44      0.59      0.57      0.89      1.49 
        1lp%:      0.06      0.00      0.01      0.00      0.02      0.01      0.05      0.11 
        2lp%:      5.93      2.36      4.65      5.11      2.60      1.60      0.47      1.66 
        3lp%:     20.93     17.48     15.29     14.76     11.82     10.67      9.11     16.49 
        4lp%:     20.14     28.53     26.78     28.98     23.36     23.39     25.86     27.38 
        5lp%:     27.36     25.60     22.63     18.78     23.58     25.08     29.41     27.81 
        6lp%:     11.13     12.61     12.34     12.07     16.95     17.62     16.54     12.80 
        7lp%:     12.48     12.11     17.43     19.85     21.08     21.08     17.67     12.27 
  MyScore[1]:     33.76     29.50     28.11     30.93     34.59     33.99     35.18     32.95 
      95% +-       0.18      0.14      0.14      0.11      0.16      0.16      0.16      0.16 
        0lp%:      0.10      2.07      2.79      1.06      0.94      1.58      0.13      0.06 
        1lp%:      0.00      0.00      0.00      0.07      0.00      0.00      0.00      0.00 
        2lp%:      0.66      1.44      1.44      6.81      2.63      2.73      1.32      0.63 
        3lp%:      4.36     11.56     10.53     29.47     13.74     14.20      7.26      6.08 
        4lp%:     14.26     39.86     36.32     38.39     35.65     35.44     33.87     23.76 
        5lp%:     48.44     29.21     32.80     17.14     26.52     26.50     34.62     43.07 
        6lp%:     17.59     10.33     10.55      5.54     11.20     11.41     13.13     13.68 
        7lp%:     14.59      5.53      5.58      1.52      9.32      8.14      9.68     12.71 
 OppScore[2]:     36.91     37.96     37.73     36.79     38.80     38.99     37.89     38.09 
      95% +-       0.19      0.19      0.20      0.20      0.19      0.19      0.19      0.19 
        0lp%:      1.28      1.15      1.21      1.68      0.84      0.96      1.03      1.05 
        1lp%:      0.09      0.10      0.08      0.12      0.06      0.07      0.08      0.07 
        2lp%:      5.35      4.97      4.74      7.96      4.97      4.28      4.51      4.00 
        3lp%:     18.62     21.16     16.46     20.47     16.99     17.15     18.41     18.32 
        4lp%:     28.16     28.98     27.69     25.26     27.97     28.61     31.02     29.58 
        5lp%:     22.62     20.12     23.28     18.64     22.40     22.39     21.86     22.78 
        6lp%:      8.65      8.26      9.60     10.26     10.08      9.80      8.70      9.19 
        7lp%:     15.24     15.27     16.93     15.61     16.69     16.73     14.40     15.01 
  MyScore[2]:     36.48     35.84     36.09     34.21     38.55     38.25     37.34     36.77 
      95% +-       0.19      0.18      0.19      0.17      0.19      0.19      0.18      0.19 
        0lp%:      1.74      2.24      2.05      1.59      1.23      1.52      1.06      1.43 
        1lp%:      0.11      0.15      0.07      0.26      0.05      0.07      0.07      0.07 
        2lp%:      5.27      4.98      4.51      8.11      4.76      4.49      4.35      3.85 
        3lp%:     18.14     20.55     16.91     25.55     17.34     17.68     17.97     17.52 
        4lp%:     26.68     30.33     29.81     30.23     29.66     30.19     30.53     27.66 
        5lp%:     23.40     21.22     23.76     18.80     22.81     22.61     23.43     24.69 
        6lp%:      9.78      8.24      9.27      7.53      9.19      8.97      9.26     10.53 
        7lp%:     14.88     12.29     13.62      7.92     14.96     14.47     13.32     14.25 
 OppScore[3]:     38.00     38.36     38.55     37.13     39.58     39.87     38.35     38.47 
      95% +-       0.19      0.20      0.20      0.20      0.19      0.20      0.19      0.20 
        0lp%:      1.32      1.30      1.27      1.62      0.86      0.86      1.18      1.22 
        1lp%:      0.24      0.20      0.16      0.23      0.11      0.14      0.20      0.14 
        2lp%:      6.96      6.35      6.10      7.71      6.26      5.84      6.14      5.61 
        3lp%:     20.09     21.26     18.96     20.40     18.54     18.08     19.74     20.41 
        4lp%:     26.22     27.30     27.27     25.52     28.25     28.37     28.45     27.37 
        5lp%:     21.12     19.58     21.27     19.10     21.11     21.09     21.11     21.29 
        6lp%:      8.15      7.92      8.43      9.49      8.30      8.51      8.14      8.56 
        7lp%:     15.90     16.08     16.54     15.93     16.58     17.12     15.05     15.40 
  MyScore[3]:     37.19     37.40     37.81     36.25     38.93     39.17     37.63     37.59 
      95% +-       0.19      0.19      0.19      0.19      0.19      0.19      0.19      0.19 
        0lp%:      1.72      1.65      1.62      1.59      1.12      1.19      1.33      1.42 
        1lp%:      0.23      0.22      0.12      0.35      0.12      0.12      0.20      0.18 
        2lp%:      7.07      6.42      6.18      8.04      6.38      5.81      6.24      5.35 
        3lp%:     19.85     20.73     19.08     23.32     18.77     18.65     19.59     19.73 
        4lp%:     25.86     28.04     27.36     28.01     28.44     28.67     28.52     27.58 
        5lp%:     21.41     20.17     21.52     18.47     21.09     21.25     21.52     22.14 
        6lp%:      8.34      7.79      8.50      7.58      8.24      8.07      8.14      8.56 
        7lp%:     15.51     14.97     15.61     12.65     15.84     16.23     14.45     15.05 
  ResidualEq:     -0.63     -0.64     -0.40      1.04     -0.22     -0.29     -0.52     -0.65 
      95% +-       0.12      0.12      0.12      0.13      0.12      0.12      0.12      0.12 
   NetEquity:     10.89      9.78      8.22      8.15      8.02      6.80      6.59      6.46 
      95% +-       0.43      0.42      0.43      0.42      0.45      0.45      0.44      0.44 

Legend:

Iterations
number of analysed simulation runs (involving this choice)
MyScore[n]
average number of points you score on your nth turn
OppScore[n]
average number of points opponent scores on his/her nth turn
95% +-
95% confidence margin for preceding figure
0lp%, etc.
percentage of runs where 0, 1, 2, ..., 7 tiles get played
ResidualEq
equity unaccounted for by raw scores (final rack leave, etc.)
NetEquity
equity as reported by Maven

Square Hit Probabilities

Back to top

Square Hit Probabilities are the percentage of runs in which the main word played covers a particular square. Large values are shaded orange to red.

Square Hit Probabilities for OppTurn[1] when MyTurn[0]='khi L7':

      A    B    C    D    E    F    G    H    I    J    K    L    M    N    O
 1    =    .    .    '    .    .    .   0.7   .   0.0   .    '   0.7   .    = 
 2    .    -    .    .    .    "    .   0.9  0.0  0.0   .    .   2.6   -    . 
 3    .    .    -    .    .    .    '   1.2  0.1  0.1   .    .   9.4   .    . 
 4    '    .    .    -    .    .    .   1.9  0.2  0.4   .    -  11.5   .    ' 
 5    .    .    .    .    -    .    .   2.2  0.5  0.8   -    .  12.5   .    . 
 6    .    "    .    .    .    "    .   2.5  0.7  2.4   .    .  13.4   "    . 
 7    .   2.9  3.3  3.5  4.6  5.1  5.1  8.2  1.7  3.9  1.0  1.1 14.6  0.3  0.0
 8    =    .    .    '    .    .    .   4.2  1.9  4.0  0.0  0.0  5.2   .    = 
 9    .    .    '    .    .    .   0.9  4.2  1.9  4.0   .   0.0 30.3  0.0  0.0
10   0.1  0.5  0.9  2.1  3.2 11.3 13.1 20.4 25.8 29.9 20.3  8.9 33.7  2.8  0.4
11    .    .    .    .    -    .   0.9  2.3  1.4  2.8   -    .  29.6   .    . 
12    '    .    .    -    .    .   0.9  2.1  0.6  1.7   .    -  27.9   .    ' 
13    .    .    -    .    .    .   0.8  1.6  0.5  1.0   .    .  25.7   .    . 
14    .    -    .    .    .    "   0.3  1.4  0.2  0.6   .    .  10.5   -    . 
15    =    .    .    '    .    .   0.0  1.3  0.0  0.1   .    '   4.4   .    = 

Square Hit Probabilities for OppTurn[1] when MyTurn[0]='eve 10J':

      A    B    C    D    E    F    G    H    I    J    K    L    M    N    O
 1    =    .    .    '    .    .    .   0.7   .    .   0.1  0.2   .    .    = 
 2    .    -    .    .    .    "    .   0.8   .   0.0  0.3  0.7  3.8   -    . 
 3    .    .    -    .    .    .    '   0.9  0.0  0.0  0.9  2.9  8.5   .    . 
 4    '    .    .    -    .    .    .   1.3  0.0  0.1  2.0 11.1  9.1   .    ' 
 5    .    .    .    .    -    .    .   1.5  0.2  0.2  4.8 11.3 10.3   .    . 
 6    .    "    .    .    .    "    .   1.7  0.8  0.6  4.8 11.4 10.8   "    . 
 7    .   1.8  2.2  2.4  2.9  3.3  3.3  5.4  1.3  7.1 11.7 19.9 15.6  1.0  0.1
 8    =    .    .    '    .    .    .   3.1  1.4  0.8  4.8 14.6 13.9   .    = 
 9    .    .    '    .    .    .   0.2  3.1  1.4  0.8   .   5.3 26.5  0.8  0.1
10   0.1  0.3  0.6  1.5  2.1  7.4  7.6  7.6  1.5  1.1  9.4  7.1 33.3  0.2  0.0
11    .    .    .   0.1  0.1  0.2  0.5  2.2  1.0  1.0  9.1  6.5 32.3  0.1  0.0
12    '    .    .    -    .    .   0.2  1.7  0.2  0.3  9.1  5.9 31.2   .    ' 
13    .    .    -    .    .    .   0.2  1.5  0.1  0.1  8.1  4.0 29.9   .    . 
14    .    -    .    .    .    "   0.1  1.3  0.0  0.1  5.6  2.2 11.3   -    . 
15    =    .    .    '    .    .   0.0  1.2  0.0  0.0  0.5  0.9  2.5   .    = 

Square Hit Probabilities for OppTurn[1] when MyTurn[0]='veep K5':

      A    B    C    D    E    F    G    H    I    J    K    L    M    N    O
 1    =    .    .    '    .    .    .   0.8   .    .    .    '    .    .    = 
 2    .    -    .    .    .    "    .   0.9  0.0   "    .    .   3.7   -    . 
 3    .    .    -    .    .    .    '   1.0  0.1   .    .    .   7.5   .    . 
 4    '    .    .    -    .    .    .   1.2  0.1   .    .    -   8.1   .    ' 
 5    .    .    .    .   0.2  0.3  0.5  2.0  1.0  0.8  0.8  0.8  9.4  0.3  0.1
 6    .    "    .   1.0  3.3  7.4  9.7 14.8 15.0 27.1 23.4 18.1 19.4  6.0  0.6
 7    .   1.3  1.6  1.7  2.1  2.1  2.1  4.0  0.4  5.3  1.0  4.6 10.6  0.4  0.0
 8    =    .    .    '    .    .    .   2.7  0.5  4.4   p  14.7 12.3   .    = 
 9    .    .    '    .    .    .   0.1  2.7  0.5  4.4  0.0 15.1  5.4  0.3  0.1
10   0.1  0.3  0.5  1.2  1.8  7.0  7.8 13.6 17.3 33.5 28.3 36.7 19.0  8.7  0.8
11    .    .    .    .    -    .   0.1  1.7  0.4  2.8   -  14.7  3.6   .    . 
12    '    .    .    -    .    .   0.1  1.5  0.3  0.9   .  14.7  3.2   .    ' 
13    .    .    -    .    .    .   0.1  1.3  0.2  0.4   .   7.9  2.8   .    . 
14    .    -    .    .    .    "   0.0  1.3  0.1  0.3   .   2.7  1.2   -    . 
15    =    .    .    '    .    .   0.0  1.2  0.0  0.1   .   0.8   .    .    = 

Square Hit Probabilities for OppTurn[1] when MyTurn[0]='heinie L8':

      A    B    C    D    E    F    G    H    I    J    K    L    M    N    O
 1    =    .    .    '    .    .    .   0.6   .    .   0.0   '    .    .    = 
 2    .    -    .    .    .    "    .   0.7  0.0  0.0  0.3   .   3.7   -    . 
 3    .    .    -    .    .    .    '   0.7  0.1  0.0  0.7   .   6.7   .    . 
 4    '    .    .    -    .    .    .   0.9  0.1  0.1  1.4   -   6.9   .    ' 
 5    .    .    .    .    -    .    .   1.0  0.2  0.3  2.3   .   7.1   .    . 
 6    .    "    .    .    .    "    .   1.1  0.2  0.6  2.3   .   7.2   "    . 
 7    .   1.4  1.4  1.5  1.6  1.6  1.6  3.0  0.3  0.8  2.3   .   7.2   .    . 
 8    =    .    .    '    .    .    .   2.1  0.3  0.9  2.3   h   7.2   .    = 
 9    .    .    '    .    .    .   0.2  2.1  0.3  0.9   .    e   1.4   .    . 
10   0.1  0.3  0.5  1.0  1.3  4.6  5.0  7.0  7.4 12.7 16.3  7.5  9.6  4.5  0.2
11    .    .    .    .   1.9  3.7  6.5 10.3 11.8 14.0 24.6 13.6 13.2  4.4  0.9
12    '    .    .    -   0.0  0.3  1.5  3.1  2.1  2.4 13.0  2.0  5.9  1.6  0.4
13    .    .    -    .   0.6  3.4  9.2 15.0 28.9 29.9 39.2 31.0 36.2  6.1  0.8
14    .    -    .    .    .   0.1  0.2  1.5  1.7  4.9  8.3  4.7  8.7  4.0  0.9
15    =    .    .    '    .    .    .   1.0  0.0  0.1  0.3   '   1.3   .    = 

Square Hit Probabilities for OppTurn[1] when MyTurn[0]='vineal H4':

      A    B    C    D    E    F    G    H    I    J    K    L    M    N    O
 1    =    .    .    '    .    .    .    =    .   0.0  0.0  0.2   .    .    = 
 2    .    -    .    .    .    "    .    .    .   0.0  0.3  0.4  2.7   -    . 
 3    .    .    -    .    .    .    '    .    '   0.0  0.7  2.1  5.5   .    . 
 4    '   0.1  0.6  1.6  1.8  2.9  4.5  9.2  9.2  8.3  9.4 14.5 10.4  1.7  0.4
 5   0.0  0.3  1.6  5.5 13.3 14.8 21.5 18.8 18.4 16.4 16.8 12.5  7.7  0.6  0.1
 6   0.3  1.3  2.0  3.4  4.9 10.8 14.8 12.2  9.8  7.7  7.2  9.8  7.8  0.7  0.1
 7   0.6  0.7  0.9  1.0  1.0  1.0  4.3  1.0  0.3  3.3  6.1 13.6  9.2  0.6  0.0
 8    =    .    .    '    .    .    .    a   0.3  0.7  3.4 17.6  8.6   .    = 
 9    .    .    '    .    .    .   0.0   l   0.3  0.7  1.6 13.0  3.3  0.0  0.0
10   0.1  0.1  0.3  0.7  1.1  1.8  1.9   .   6.7 20.3 19.5 29.5 15.3  7.3  0.5
11    .    .    .    .    -    .   0.0   .   0.2  0.5  0.4 11.0  2.5   .    . 
12    '    .    .    -    .    .   0.0   '   0.1  0.3  0.3 10.5  2.2   .    ' 
13    .    .    -    .    .    .   0.0   .   0.1  0.2  0.1  5.7  2.0   .    . 
14    .    -    .    .    .    "   0.0   .   0.0  0.2  0.0  2.0  0.9   -    . 
15    =    .    .    '    .    .    .    =   0.0  0.1  0.0  0.5   .    .    = 

Square Hit Probabilities for OppTurn[1] when MyTurn[0]='veinal H4':

      A    B    C    D    E    F    G    H    I    J    K    L    M    N    O
 1    =    .    .    '    .    .    .    =    .   0.0  0.0  0.1   .    .    = 
 2    .    -    .    .    .    "    .    .    .   0.0  0.3  0.4  2.7   -    . 
 3    .    .    -    .    .    .    '    .    '   0.0  0.7  2.1  5.6   .    . 
 4    '   0.2  0.6  1.7  1.9  3.1  4.8 10.0 10.0  8.9  9.9 14.9 10.6  1.7  0.4
 5   0.4  1.9  4.4  9.9 19.2 20.1 23.5 24.0 20.1 14.7 16.5 13.5  8.2  0.9  0.1
 6   0.0  0.2  1.2  1.9  2.7  6.6  8.4  8.4  8.4  6.6  6.2  9.2  7.4  0.5  0.1
 7   0.5  0.5  0.6  0.6  0.7  0.7  0.8  0.7  0.0  3.5  6.6 13.9  9.5  0.7  0.0
 8    =    .    .    '    .    .    .    a   0.0  0.6  3.5 17.8  8.6   .    = 
 9    .    .    '    .    .    .   0.1   l   0.0  0.6  1.7 13.5  3.3  0.0  0.0
10   0.1  0.1  0.3  0.7  1.4  2.2  2.2   .   7.0 20.8 20.0 30.1 15.3  7.2  0.5
11    .    .    .    .    -    .   0.1   .   0.0  0.5  0.5 11.4  2.5   .    . 
12    '    .    .    -    .    .   0.1   '   0.0  0.3  0.3 10.9  2.2   .    ' 
13    .    .    -    .    .    .   0.0   .   0.0  0.2  0.1  6.0  2.0   .    . 
14    .    -    .    .    .    "   0.0   .   0.0  0.1  0.0  2.0  0.9   -    . 
15    =    .    .    '    .    .   0.0   =   0.0  0.1  0.0  0.5   .    .    = 

Square Hit Probabilities for OppTurn[1] when MyTurn[0]='alive H8':

      A    B    C    D    E    F    G    H    I    J    K    L    M    N    O
 1    =    .    .    '    .    .    .    =    .   0.0  0.0  0.2   .    .    = 
 2    .    -    .    .    .    "    .    .   0.0  0.0  0.3  0.6  3.7   -    . 
 3    .    .    -    .    .    .    '    .   0.0  0.0  0.8  2.6  7.4   .    . 
 4    '    .    .    -    .    .    .    '   0.0  0.1  2.0  8.6  7.8   .    ' 
 5    .    .    .    .    -    .    .    .   0.0  0.2  4.5  9.2  8.7   .    . 
 6    .    "    .    .    .    "    .    .   0.1  0.5  4.6  9.7  9.0   "    . 
 7    .    .    '    .    .    .    '    .   0.2  4.4  8.8 17.7 13.2  1.2  0.0
 8    =    .    .    '    .    .    .    a   0.2  1.0  4.8 21.9 11.8   .    = 
 9    .    .    '    .    .    .    G    l   0.2  1.0  2.1 16.2  4.5  0.1  0.0
10    .    "   0.0  0.1  0.1  1.0  1.0  1.1  1.3 17.9 16.9 30.5 14.8  6.5  0.2
11    .   0.2  0.7  2.3  7.2  9.7 12.4 18.6 18.6 16.7 15.1 22.2  7.9  1.7  0.3
12   0.7  2.8  6.1 12.7 13.4 14.3 18.3 19.0 13.3  7.8  6.4 18.4  5.3  1.2  0.1
13    .    .    -    .    .    .   0.3   .   0.0  0.3  0.2  6.7  2.5   .    . 
14    .    -    .    .    .    "   0.3   .   0.0  0.2  0.0  2.3  1.2   -    . 
15    =    .    .    '    .    .   0.0   =   0.0  0.1  0.0  0.5   .    .    = 

Square Hit Probabilities for OppTurn[1] when MyTurn[0]='kilo I6':

      A    B    C    D    E    F    G    H    I    J    K    L    M    N    O
 1    =    .    .    '    .    .    .    =    .   0.0  0.1  0.2   .    .    = 
 2    .    -    .    .    .    "    .    .    .   3.2  0.4  0.7  3.9   -    . 
 3    .    .    -    .    .    .    '    .    '   4.4  1.2  3.1  8.0   .    . 
 4    '    .    .    -    .    .    .    '    .   5.2  2.6 11.5  8.5   .    ' 
 5    .    .    .    .    -    .    .    .    .   5.4  5.1 12.2  9.3   .    . 
 6    .   0.2  0.5  0.9  1.7 12.2 12.8 12.8 14.3 15.0  9.8 15.2 10.9  0.7  0.0
 7    .   0.0  0.0  0.0  0.1  0.3  0.5  1.9  1.4  3.3  6.0 18.6 10.5  0.2  0.0
 8    =    .    .    '    .    .    .   1.5  0.1  2.4  5.5 30.5 12.7   .    = 
 9    .    .    '    .    .    .   0.2  1.5  0.1  2.4  2.2 22.7  5.1  0.1  0.0
10   0.1  0.3  0.6  1.2  1.8  6.2  6.4  6.4  2.2 20.5 19.2 39.0 16.7  7.6  0.2
11    .    .    .    .    -    .   0.2  1.3  0.1  1.6  0.6 19.4  3.5   .    . 
12    '    .    .    -    .    .   0.2  1.3  0.1  0.8  0.4 18.5  3.1   .    ' 
13    .    .    -    .    .    .   0.2  1.1  0.1  0.4  0.2 10.0  2.8   .    . 
14    .    -    .    .    .    "   0.1  1.1   .   0.3  0.0  3.1  1.3   -    . 
15    =    .    .    '    .    .   0.0  1.1   .   0.1  0.0  0.6   .    .    = 

Square Values

Back to top

Square Values are the average number of points scored by plays whose main word covers a particular square. Large values are shaded orange to red.

Square Values for OppTurn[1] when MyTurn[0]='khi L7':

      A    B    C    D    E    F    G    H    I    J    K    L    M    N    O
 1    =    .    .    '    .    .    .   0.6   .   0.0   .    '   0.5   .    = 
 2    .    -    .    .    .    "    .   0.7  0.0  0.0   .    .   1.4   -    . 
 3    .    .    -    .    .    .    '   0.7  0.1  0.0   .    .   3.1   .    . 
 4    '    .    .    -    .    .    .   0.9  0.1  0.1   .    -   3.5   .    ' 
 5    .    .    .    .    -    .    .   1.0  0.2  0.2   -    .   3.8   .    . 
 6    .    "    .    .    .    "    .   1.1  0.3  0.5   .    .   4.1   "    . 
 7    .   1.9  2.0  2.0  2.2  2.3  2.3  3.7  0.4  0.9  0.2  0.2  4.4  0.1  0.0
 8    =    .    .    '    .    .    .   1.8  0.5  0.9  0.0  0.0  2.3   .    = 
 9    .    .    '    .    .    .   0.1  1.8  0.5  0.9   .   0.0 10.9  0.0  0.0
10   0.1  0.3  0.4  0.6  0.9  3.3  3.6  6.0  6.8  8.1  5.6  3.2 12.3  1.1  0.2
11    .    .    .    .    -    .   0.1  1.0  0.4  0.6   -    .  10.7   .    . 
12    '    .    .    -    .    .   0.1  0.9  0.2  0.4   .    -  10.3   .    ' 
13    .    .    -    .    .    .   0.1  0.8  0.2  0.3   .    .   9.9   .    . 
14    .    -    .    .    .    "   0.0  0.7  0.1  0.2   .    .   5.5   -    . 
15    =    .    .    '    .    .   0.0  0.7  0.0  0.1   .    '   3.4   .    = 

Square Values for OppTurn[1] when MyTurn[0]='eve 10J':

      A    B    C    D    E    F    G    H    I    J    K    L    M    N    O
 1    =    .    .    '    .    .    .   0.6   .    .   0.1  0.2   .    .    = 
 2    .    -    .    .    .    "    .   0.6   .   0.0  0.1  0.3  3.2   -    . 
 3    .    .    -    .    .    .    '   0.7  0.0  0.0  0.2  1.0  5.2   .    . 
 4    '    .    .    -    .    .    .   0.8  0.0  0.0  0.5  3.0  5.4   .    ' 
 5    .    .    .    .    -    .    .   0.9  0.0  0.1  1.2  3.0  5.7   .    . 
 6    .    "    .    .    .    "    .   1.0  0.2  0.1  1.2  3.1  5.9   "    . 
 7    .   1.2  1.3  1.3  1.4  1.4  1.4  2.7  0.3  1.7  2.8  5.2  7.1  0.3  0.0
 8    =    .    .    '    .    .    .   1.6  0.3  0.1  1.2  4.0  7.3   .    = 
 9    .    .    '    .    .    .   0.0  1.6  0.3  0.1   .   1.5  9.2  0.1  0.0
10   0.1  0.2  0.2  0.5  0.6  2.1  2.2  2.6  0.3  0.2  1.9  2.0 10.3  0.0  0.0
11    .    .    .   0.0  0.1  0.1  0.1  1.0  0.2  0.2  1.9  1.9 10.1  0.0  0.0
12    '    .    .    -    .    .   0.0  0.9  0.0  0.1  1.9  1.7  9.7   .    ' 
13    .    .    -    .    .    .   0.0  0.8  0.0  0.0  1.7  1.1  9.5   .    . 
14    .    -    .    .    .    "   0.0  0.7  0.0  0.0  1.2  0.6  4.5   -    . 
15    =    .    .    '    .    .   0.0  0.6  0.0  0.0  0.1  0.3  1.7   .    = 

Square Values for OppTurn[1] when MyTurn[0]='veep K5':

      A    B    C    D    E    F    G    H    I    J    K    L    M    N    O
 1    =    .    .    '    .    .    .   0.7   .    .    .    '    .    .    = 
 2    .    -    .    .    .    "    .   0.7  0.0   "    .    .   3.0   -    . 
 3    .    .    -    .    .    .    '   0.7  0.1   .    .    .   4.8   .    . 
 4    '    .    .    -    .    .    .   0.8  0.1   .    .    -   5.0   .    ' 
 5    .    .    .    .   0.2  0.2  0.3  1.3  0.5  0.4  0.4  0.4  5.5  0.2  0.1
 6    .    "    .   0.7  2.0  3.4  4.2  6.3  5.9  9.1  8.0  6.3  9.0  2.1  0.3
 7    .   0.9  0.9  1.0  1.0  1.0  1.0  2.3  0.2  1.5  0.2  1.3  6.0  0.1  0.0
 8    =    .    .    '    .    .    .   1.6  0.2  1.3   p   4.1  7.3   .    = 
 9    .    .    '    .    .    .   0.0  1.6  0.2  1.3  0.0  4.2  3.2  0.1  0.0
10   0.0  0.1  0.2  0.4  0.6  2.1  2.3  4.3  4.8  9.9  8.5 11.0  7.3  3.1  0.5
11    .    .    .    .    -    .   0.0  0.8  0.2  0.8   -   4.1  2.1   .    . 
12    '    .    .    -    .    .   0.0  0.8  0.1  0.3   .   4.1  1.9   .    ' 
13    .    .    -    .    .    .   0.0  0.7  0.1  0.1   .   2.5  1.7   .    . 
14    .    -    .    .    .    "   0.0  0.7  0.1  0.1   .   1.3  1.0   -    . 
15    =    .    .    '    .    .   0.0  0.6  0.0  0.0   .   0.6   .    .    = 

Square Values for OppTurn[1] when MyTurn[0]='heinie L8':

      A    B    C    D    E    F    G    H    I    J    K    L    M    N    O
 1    =    .    .    '    .    .    .   0.5   .    .   0.0   '    .    .    = 
 2    .    -    .    .    .    "    .   0.6  0.0  0.0  0.1   .   3.0   -    . 
 3    .    .    -    .    .    .    '   0.6  0.0  0.0  0.2   .   4.5   .    . 
 4    '    .    .    -    .    .    .   0.7  0.1  0.1  0.3   -   4.6   .    ' 
 5    .    .    .    .    -    .    .   0.7  0.1  0.1  0.5   .   4.6   .    . 
 6    .    "    .    .    .    "    .   0.7  0.1  0.2  0.5   .   4.7   "    . 
 7    .   0.9  0.9  0.9  1.0  1.0  1.0  2.0  0.2  0.2  0.5   .   4.7   .    . 
 8    =    .    .    '    .    .    .   1.3  0.2  0.2  0.5   h   4.7   .    = 
 9    .    .    '    .    .    .   0.0  1.3  0.2  0.2   .    e   1.0   .    . 
10   0.0  0.1  0.2  0.3  0.4  1.4  1.5  2.3  2.1  3.8  4.9  2.4  3.0  1.5  0.1
11    .    .    .    .   1.7  2.7  3.7  5.2  5.2  5.7  8.7  5.5  4.4  1.6  0.5
12    '    .    .    -   0.0  0.2  0.9  1.8  1.3  1.3  4.3  1.2  2.3  1.0  0.3
13    .    .    -    .   0.4  2.6  4.9  7.0 11.1 11.4 13.9 11.6 12.9  2.4  0.4
14    .    -    .    .    .   0.1  0.1  0.9  1.0  2.3  3.2  2.2  3.3  1.9  0.6
15    =    .    .    '    .    .    .   0.5  0.0  0.0  0.1   '   0.4   .    = 

Square Values for OppTurn[1] when MyTurn[0]='vineal H4':

      A    B    C    D    E    F    G    H    I    J    K    L    M    N    O
 1    =    .    .    '    .    .    .    =    .   0.0  0.0  0.1   .    .    = 
 2    .    -    .    .    .    "    .    .    .   0.0  0.1  0.2  2.3   -    . 
 3    .    .    -    .    .    .    '    .    '   0.0  0.2  0.8  3.5   .    . 
 4    '   0.1  0.3  0.6  0.8  1.3  1.9  3.2  3.2  2.9  3.2  4.8  5.4  0.9  0.3
 5   0.0  0.2  1.0  3.6  7.8  8.4 10.2  9.6  9.5  8.9  8.8  5.8  4.6  0.4  0.1
 6   0.2  0.8  1.1  1.7  2.2  4.2  5.4  4.8  4.1  3.2  2.9  3.9  4.8  0.4  0.1
 7   0.4  0.4  0.5  0.5  0.5  0.5  1.3  0.5  0.1  0.8  1.7  4.3  4.7  0.1  0.0
 8    =    .    .    '    .    .    .    a   0.1  0.2  1.1  5.7  5.2   .    = 
 9    .    .    '    .    .    .   0.0   l   0.1  0.2  0.7  4.4  2.1  0.0  0.0
10   0.0  0.1  0.1  0.2  0.4  0.6  0.6   .   1.8  6.3  6.2  9.7  5.8  2.6  0.3
11    .    .    .    .    -    .   0.0   .   0.0  0.2  0.2  3.7  1.5   .    . 
12    '    .    .    -    .    .   0.0   '   0.0  0.1  0.1  3.4  1.3   .    ' 
13    .    .    -    .    .    .   0.0   .   0.0  0.1  0.1  2.0  1.2   .    . 
14    .    -    .    .    .    "   0.0   .   0.0  0.1  0.0  1.0  0.7   -    . 
15    =    .    .    '    .    .    .    =   0.0  0.0  0.0  0.4   .    .    = 

