Back to 19991212

Maven Simulation Analysis

Table of Contents

This is a simulation analysis prepared by pams v.2.006 (poslfit's analyser of Maven simulations), a Perl script that runs on Macintosh, Unix, DOS and other platforms and analyses logs generated by Brian Sheppard's Maven program.

Initial Board Diagram

Back to top

   A B C D E F G H I J K L M N O
 1 = . . ' . . . = . . . ' . . =
 2 . - . . . " . . . " . . . - .
 3 . . - . . . ' . ' . . . - . .
 4 ' . . - . . . ' . . . - . . '
 5 . . . . - . . . . . - . . . .
 6 . " . . . " . . . " . . . " .
 7 . . ' . . . ' . ' . . . ' . .
 8 = . . ' . . . A L E P H . . =
 9 . . ' . . . G L O M . . ' . .
10 . " . . . " . . . " . . . " .
11 . . . . - . . . . . - . . . .
12 ' . . - . . . ' . . . - . . '
13 . . - . . . ' . ' . . . - . .
14 . - . . . " . . . " . . . - .
15 = . . ' . . . = . . . ' . . =

Initial Conditions

Back to top

Statistics by Play and Turn

Back to top

                 khi L7   eve 10J heinie L8   veep K5 vineal H4 veinal H4  alive H8   kilo I6 
  Iterations:     53546     53545     53546     53546     53546     53546     53545     53545 
  MyScore[0]:     10.00     15.00     18.00     18.00     13.00     13.00      9.00      9.00 
 OppScore[1]:     30.34     30.30     37.41     34.21     37.67     37.50     35.10     32.09 
      95% +-       0.16      0.17      0.19      0.18      0.20      0.20      0.19      0.17 
        0lp%:      3.23      2.53      1.36      2.10      1.33      1.51      1.74      2.25 
        1lp%:      0.06      0.00      0.00      0.01      0.02      0.01      0.04      0.10 
        2lp%:      6.33      2.64      5.46      4.70      2.57      1.72      0.50      1.65 
        3lp%:     21.01     18.07     15.40     15.76     12.03     11.02      9.50     16.78 
        4lp%:     20.47     28.56     28.28     26.84     24.03     24.09     26.76     27.87 
        5lp%:     26.40     24.35     18.63     21.83     23.10     24.34     28.28     26.88 
        6lp%:     10.28     11.97     11.54     11.86     16.26     16.90     15.98     12.28 
        7lp%:     12.22     11.88     19.32     16.90     20.66     20.40     17.21     12.19 
  MyScore[1]:     33.66     29.50     30.96     28.10     34.59     33.91     35.14     32.81 
      95% +-       0.17      0.13      0.11      0.13      0.15      0.15      0.15      0.15 
        0lp%:      0.10      2.06      1.06      2.86      0.94      1.61      0.13      0.06 
        1lp%:      0.00      0.00      0.06      0.00      0.00      0.00      0.00      0.00 
        2lp%:      0.65      1.42      6.75      1.44      2.60      2.76      1.30      0.63 
        3lp%:      4.23     11.46     28.97     10.47     13.67     14.26      7.25      6.11 
        4lp%:     14.33     39.89     38.89     36.26     35.60     35.32     33.91     23.82 
        5lp%:     48.63     29.24     17.21     32.60     26.56     26.47     34.55     42.99 
        6lp%:     17.54     10.47      5.53     10.76     11.27     11.47     13.22     13.85 
        7lp%:     14.51      5.47      1.54      5.62      9.36      8.11      9.62     12.54 
 OppScore[2]:     36.98     38.17     36.90     37.84     38.88     38.98     37.93     38.13 
      95% +-       0.18      0.18      0.19      0.19      0.18      0.18      0.18      0.19 
        0lp%:      1.43      1.24      1.77      1.34      0.90      1.06      1.11      1.14 
        1lp%:      0.09      0.10      0.11      0.08      0.05      0.07      0.09      0.07 
        2lp%:      5.32      4.94      7.95      4.80      4.94      4.36      4.50      4.01 
        3lp%:     18.42     21.06     20.33     16.44     16.94     17.19     18.57     18.24 
        4lp%:     27.88     28.73     25.12     27.48     27.83     28.43     30.83     29.44 
        5lp%:     22.60     19.89     18.52     23.02     22.24     22.23     21.66     22.60 
        6lp%:      8.63      8.20     10.20      9.52      9.98      9.69      8.62      9.15 
        7lp%:     15.63     15.85     15.98     17.33     17.11     16.97     14.63     15.34 
  MyScore[2]:     36.48     35.79     34.25     36.01     38.50     38.29     37.30     36.78 
      95% +-       0.18      0.17      0.16      0.18      0.18      0.18      0.17      0.18 
        0lp%:      1.73      2.22      1.54      2.06      1.23      1.47      1.09      1.40 
        1lp%:      0.10      0.14      0.25      0.07      0.05      0.07      0.08      0.07 
        2lp%:      5.19      4.95      8.11      4.47      4.75      4.51      4.36      3.80 
        3lp%:     18.05     20.49     25.66     17.01     17.38     17.73     18.02     17.54 
        4lp%:     26.67     30.50     30.35     29.87     29.75     30.13     30.41     27.64 
        5lp%:     23.47     21.24     18.69     23.77     22.76     22.62     23.49     24.76 
        6lp%:      9.94      8.26      7.50      9.25      9.19      8.95      9.29     10.52 
        7lp%:     14.85     12.20      7.91     13.50     14.90     14.52     13.27     14.26 
 OppScore[3]:     38.07     38.45     37.23     38.69     39.61     39.92     38.33     38.59 
      95% +-       0.19      0.19      0.19      0.19      0.19      0.19      0.18      0.19 
        0lp%:      1.33      1.31      1.62      1.27      0.85      0.89      1.20      1.21 
        1lp%:      0.23      0.19      0.23      0.15      0.11      0.14      0.21      0.15 
        2lp%:      6.95      6.34      7.67      6.02      6.22      5.79      6.11      5.59 
        3lp%:     19.96     21.11     20.38     18.95     18.47     18.06     19.74     20.29 
        4lp%:     26.23     27.32     25.47     27.22     28.25     28.26     28.47     27.36 
        5lp%:     21.03     19.44     19.01     21.13     21.17     21.00     21.11     21.19 
        6lp%:      8.17      7.96      9.48      8.41      8.23      8.54      8.10      8.57 
        7lp%:     16.10     16.33     16.13     16.85     16.69     17.32     15.07     15.65 
  MyScore[3]:     37.21     37.36     36.21     37.80     38.95     39.17     37.55     37.58 
      95% +-       0.18      0.18      0.18      0.18      0.18      0.18      0.18      0.18 
        0lp%:      1.70      1.64      1.59      1.60      1.09      1.14      1.34      1.38 
        1lp%:      0.23      0.22      0.34      0.13      0.12      0.12      0.21      0.17 
        2lp%:      7.09      6.42      8.09      6.18      6.38      5.80      6.20      5.38 
        3lp%:     19.81     20.83     23.28     19.10     18.82     18.68     19.68     19.78 
        4lp%:     26.01     28.10     28.06     27.44     28.41     28.72     28.55     27.56 
        5lp%:     21.36     20.11     18.49     21.45     21.13     21.20     21.58     22.26 
        6lp%:      8.35      7.79      7.52      8.52      8.22      8.14      8.13      8.53 
        7lp%:     15.46     14.89     12.62     15.58     15.84     16.20     14.32     14.94 
  ResidualEq:     -0.70     -0.67      0.98     -0.46     -0.25     -0.36     -0.57     -0.71 
      95% +-       0.11      0.11      0.12      0.11      0.11      0.11      0.11      0.11 
   NetEquity:     11.25     10.05      8.86      8.69      8.63      7.61      7.06      6.65 
      95% +-       0.41      0.40      0.40      0.41      0.42      0.43      0.41      0.42 

Legend:

Iterations
number of analysed simulation runs (involving this choice)
Mean Depth
average number of turns simulation runs lasted
MyScore[n]
average number of points you score on your nth turn
OppScore[n]
average number of points opponent scores on his/her nth turn
95% +-
95% confidence margin for preceding figure
Reached%
percentage of runs which reach this depth
0lp%, etc.
percentage of runs where 0, 1, 2, ..., 7 tiles get played
ResidualEq
equity unaccounted for by raw scores (final rack leave, etc.)
NetEquity
equity as reported by Maven

Square Hit Probabilities

Back to top

Square Hit Probabilities are the percentage of runs in which the main word played covers a particular square. Large values are shaded orange to red.

Square Hit Probabilities for OppTurn[1] when MyTurn[0]='khi L7':

      A    B    C    D    E    F    G    H    I    J    K    L    M    N    O
 1    =    .    .    '    .    .    .   0.7   .   0.0   .    '   0.7   .    = 
 2    .    -    .    .    .    "    .   0.8  0.0  0.0   .    .   2.7   -    . 
 3    .    .    -    .    .    .    '   1.1  0.1  0.1   .    .   9.1   .    . 
 4    '    .    .    -    .    .    .   1.9  0.2  0.4   .    -  11.6   .    ' 
 5    .    .    .    .    -    .    .   2.2  0.5  0.8   -    .  12.7   .    . 
 6    .    "    .    .    .    "    .   2.4  0.7  2.4   .    .  13.6   "    . 
 7    .   2.8  3.2  3.3  4.4  4.8  4.8  7.9  1.6  3.9  1.4  1.5 15.3  0.5  0.0
 8    =    .    .    '    .    .    .   4.2  1.8  3.9  0.0  0.0  5.2   .    = 
 9    .    .    '    .    .    .   1.1  4.2  1.8  3.9   .   0.0 28.0  0.0  0.0
10   0.1  0.5  0.9  2.1  3.5 11.2 13.2 20.4 25.9 30.4 20.3  9.5 32.0  3.2  0.4
11    .    .    .    .    -    .   1.1  2.4  1.3  2.7   -    .  27.3   .    . 
12    '    .    .    -    .    .   1.1  2.0  0.6  1.6   .    -  25.7   .    ' 
13    .    .    -    .    .    .   1.1  1.6  0.4  0.9   .    .  23.7   .    . 
14    .    -    .    .    .    "   0.5  1.4  0.2  0.6   .    .   9.7   -    . 
15    =    .    .    '    .    .   0.0  1.2  0.0  0.1   .    '   4.2   .    = 

Square Hit Probabilities for OppTurn[1] when MyTurn[0]='eve 10J':

      A    B    C    D    E    F    G    H    I    J    K    L    M    N    O
 1    =    .    .    '    .    .    .   0.6   .    .   0.1  0.2   .    .    = 
 2    .    -    .    .    .    "    .   0.7   .   0.0  0.3  0.7  3.8   -    . 
 3    .    .    -    .    .    .    '   0.8  0.0  0.0  0.8  2.7  8.6   .    . 
 4    '    .    .    -    .    .    .   1.3  0.0  0.1  2.0 10.4  9.1   .    ' 
 5    .    .    .    .    -    .    .   1.5  0.2  0.2  4.9 10.7 10.3   .    . 
 6    .    "    .    .    .    "    .   1.6  0.7  0.5  4.9 10.8 11.0   "    . 
 7    .   1.7  2.1  2.2  2.8  3.1  3.1  5.2  1.1  7.1 11.8 19.3 15.7  1.0  0.1
 8    =    .    .    '    .    .    .   3.0  1.3  0.7  4.9 13.8 14.1   .    = 
 9    .    .    '    .    .    .   0.3  3.0  1.3  0.7   .   5.3 25.5  0.9  0.2
10   0.1  0.3  0.6  1.5  2.3  7.4  7.7  7.4  1.4  1.0 10.7  6.8 31.4  0.2  0.0
11    .    .    .   0.1  0.1  0.2  0.6  2.2  1.0  1.0 10.5  6.2 30.4  0.1  0.0
12    '    .    .    -    .    .   0.3  1.7  0.1  0.3 10.5  5.7 29.2   .    ' 
13    .    .    -    .    .    .   0.3  1.4  0.1  0.1  9.1  3.8 28.0   .    . 
14    .    -    .    .    .    "   0.1  1.3  0.0  0.1  6.5  2.1 10.5   -    . 
15    =    .    .    '    .    .   0.0  1.1  0.0  0.0  0.4  0.8  2.3   .    = 

Square Hit Probabilities for OppTurn[1] when MyTurn[0]='heinie L8':

      A    B    C    D    E    F    G    H    I    J    K    L    M    N    O
 1    =    .    .    '    .    .    .   0.6   .    .   0.0   '    .    .    = 
 2    .    -    .    .    .    "    .   0.6  0.0  0.0  0.2   .   3.7   -    . 
 3    .    .    -    .    .    .    '   0.7  0.1  0.0  0.7   .   6.7   .    . 
 4    '    .    .    -    .    .    .   0.9  0.1  0.1  1.4   -   6.9   .    ' 
 5    .    .    .    .    -    .    .   0.9  0.2  0.4  2.5   .   7.1   .    . 
 6    .    "    .    .    .    "    .   1.0  0.2  0.7  2.5   .   7.2   "    . 
 7    .   1.3  1.3  1.4  1.5  1.6  1.6  2.9  0.3  0.9  2.5   .   7.2   .    . 
 8    =    .    .    '    .    .    .   2.0  0.3  1.0  2.5   h   7.2   .    = 
 9    .    .    '    .    .    .   0.3  2.0  0.3  1.0   .    e   1.3   .    . 
10   0.1  0.3  0.5  1.1  1.3  4.5  5.1  7.0  7.6 12.5 15.2  6.9  8.8  4.1  0.2
11    .    .    .    .   1.9  3.7  6.6 10.5 12.6 15.2 25.9 15.1 14.0  5.3  0.9
12    '    .    .    -   0.0  0.2  1.6  2.9  1.9  2.3 12.5  1.8  5.4  1.5  0.4
13    .    .    -    .   0.6  3.1  8.6 13.7 26.6 27.6 36.6 28.6 33.7  5.7  0.7
14    .    -    .    .    .   0.1  0.3  1.5  2.0  5.4  8.7  5.3  9.3  4.5  0.9
15    =    .    .    '    .    .    .   1.0  0.0  0.1  0.3   '   1.2   .    = 

Square Hit Probabilities for OppTurn[1] when MyTurn[0]='veep K5':

      A    B    C    D    E    F    G    H    I    J    K    L    M    N    O
 1    =    .    .    '    .    .    .   0.8   .    .    .    '    .    .    = 
 2    .    -    .    .    .    "    .   0.8  0.0   "    .    .   3.6   -    . 
 3    .    .    -    .    .    .    '   0.9  0.1   .    .    .   7.6   .    . 
 4    '    .    .    -    .    .    .   1.2  0.1   .    .    -   8.2   .    ' 
 5    .    .    .    .   0.2  0.3  0.5  2.0  1.1  0.9  0.9  0.9  9.7  0.4  0.1
 6    .    "    .   1.0  3.0  6.8  9.0 13.7 13.9 25.2 21.7 16.8 19.0  5.6  0.5
 7    .   1.3  1.5  1.6  2.0  2.1  2.1  4.0  0.4  5.1  1.0  4.3 11.0  0.4  0.0
 8    =    .    .    '    .    .    .   2.7  0.5  4.3   p  14.7 12.8   .    = 
 9    .    .    '    .    .    .   0.2  2.7  0.5  4.3  0.0 15.2  5.9  0.4  0.1
10   0.1  0.2  0.5  1.2  2.0  7.0  7.9 13.9 17.5 33.3 27.7 35.9 18.4  8.1  0.7
11    .    .    .    .    -    .   0.2  1.7  0.4  2.7   -  14.7  3.7   .    . 
12    '    .    .    -    .    .   0.2  1.5  0.3  0.9   .  14.7  3.3   .    ' 
13    .    .    -    .    .    .   0.2  1.3  0.2  0.4   .   7.7  2.9   .    . 
14    .    -    .    .    .    "   0.1  1.2  0.1  0.3   .   2.5  1.2   -    . 
15    =    .    .    '    .    .   0.0  1.1  0.0  0.1   .   0.7   .    .    = 

Square Hit Probabilities for OppTurn[1] when MyTurn[0]='vineal H4':

      A    B    C    D    E    F    G    H    I    J    K    L    M    N    O
 1    =    .    .    '    .    .    .    =    .   0.0  0.0  0.1   .    .    = 
 2    .    -    .    .    .    "    .    .    .   0.0  0.3  0.4  2.7   -    . 
 3    .    .    -    .    .    .    '    .    '   0.0  0.7  1.9  5.6   .    . 
 4    '   0.1  0.6  1.5  1.8  2.9  4.7  9.8  9.8  8.8  9.9 14.7 10.4  1.6  0.4
 5   0.0  0.3  1.5  5.2 12.4 13.8 20.0 17.4 17.1 15.2 16.0 11.8  7.7  0.6  0.1
 6   0.3  1.2  2.0  3.5  5.3 11.3 15.3 12.9 10.5  8.2  7.6  9.6  7.9  0.7  0.1
 7   0.6  0.6  0.8  0.9  0.9  0.9  4.0  0.9  0.3  3.3  6.3 13.2  9.3  0.6  0.0
 8    =    .    .    '    .    .    .    a   0.3  0.7  3.9 17.4  8.8   .    = 
 9    .    .    '    .    .    .   0.0   l   0.3  0.7  2.1 13.0  3.5  0.0  0.0
10   0.1  0.1  0.3  0.7  1.2  1.8  1.9   .   6.5 19.5 19.0 28.7 14.5  6.8  0.5
11    .    .    .    .    -    .   0.0   .   0.1  0.5  0.8 11.1  2.5   .    . 
12    '    .    .    -    .    .   0.0   '   0.1  0.3  0.6 10.6  2.3   .    ' 
13    .    .    -    .    .    .   0.0   .   0.1  0.2  0.1  5.6  2.0   .    . 
14    .    -    .    .    .    "   0.0   .   0.0  0.1  0.0  1.9  0.9   -    . 
15    =    .    .    '    .    .    .    =   0.0  0.1  0.0  0.4   .    .    = 

Square Hit Probabilities for OppTurn[1] when MyTurn[0]='veinal H4':

      A    B    C    D    E    F    G    H    I    J    K    L    M    N    O
 1    =    .    .    '    .    .    .    =    .   0.0  0.0  0.1   .    .    = 
 2    .    -    .    .    .    "    .    .    .   0.0  0.3  0.4  2.7   -    . 
 3    .    .    -    .    .    .    '    .    '   0.0  0.6  2.0  5.7   .    . 
 4    '   0.2  0.6  1.7  2.0  3.2  5.0 10.6 10.6  9.5 10.5 15.2 10.6  1.7  0.4
 5   0.3  1.7  4.0  9.2 17.9 18.7 22.0 22.3 18.7 13.8 15.9 12.7  8.3  0.9  0.1
 6   0.0  0.2  1.1  1.8  2.5  6.1  7.8  7.7  7.7  6.2  6.2  8.8  7.5  0.4  0.1
 7   0.5  0.5  0.7  0.7  0.7  0.7  1.0  0.7  0.0  3.5  6.8 13.6  9.8  0.8  0.0
 8    =    .    .    '    .    .    .    a   0.0  0.7  4.1 17.8  8.9   .    = 
 9    .    .    '    .    .    .   0.1   l   0.0  0.7  2.2 13.7  3.5  0.0  0.0
10   0.1  0.1  0.3  0.7  1.5  2.3  2.4   .   7.0 20.3 19.8 29.6 14.6  6.7  0.5
11    .    .    .    .    -    .   0.1   .   0.0  0.5  0.9 11.5  2.5   .    . 
12    '    .    .    -    .    .   0.1   '   0.0  0.3  0.6 11.1  2.2   .    ' 
13    .    .    -    .    .    .   0.1   .   0.0  0.2  0.1  5.9  2.0   .    . 
14    .    -    .    .    .    "   0.1   .   0.0  0.1  0.0  1.9  0.9   -    . 
15    =    .    .    '    .    .   0.0   =   0.0  0.0  0.0  0.4   .    .    = 

Square Hit Probabilities for OppTurn[1] when MyTurn[0]='alive H8':

      A    B    C    D    E    F    G    H    I    J    K    L    M    N    O
 1    =    .    .    '    .    .    .    =    .   0.0  0.0  0.2   .    .    = 
 2    .    -    .    .    .    "    .    .   0.0  0.0  0.3  0.5  3.6   -    . 
 3    .    .    -    .    .    .    '    .   0.0  0.0  0.8  2.5  7.4   .    . 
 4    '    .    .    -    .    .    .    '   0.0  0.1  2.0  8.1  7.8   .    ' 
 5    .    .    .    .    -    .    .    .   0.0  0.2  4.6  8.7  8.7   .    . 
 6    .    "    .    .    .    "    .    .   0.1  0.5  4.8  9.2  9.0   "    . 
 7    .    .    '    .    .    .    '    .   0.2  4.3  8.9 17.1 13.2  1.3  0.0
 8    =    .    .    '    .    .    .    a   0.2  1.0  5.3 21.3 11.9   .    = 
 9    .    .    '    .    .    .    G    l   0.2  1.0  2.6 16.1  4.7  0.1  0.0
10    .    "   0.0  0.1  0.1  0.9  0.9  1.0  1.1 17.0 16.5 29.6 14.1  6.0  0.2
11    .   0.2  0.7  2.3  7.6 10.1 13.5 20.0 20.0 17.8 16.5 22.6  7.8  1.7  0.3
12   0.7  2.6  5.6 11.7 12.3 13.2 16.8 17.5 12.2  7.1  6.2 17.9  5.1  1.1  0.1
13    .    .    -    .    .    .   0.3   .   0.1  0.3  0.2  6.5  2.6   .    . 
14    .    -    .    .    .    "   0.3   .   0.0  0.2  0.0  2.2  1.2   -    . 
15    =    .    .    '    .    .   0.0   =   0.0  0.1  0.0  0.5   .    .    = 

Square Hit Probabilities for OppTurn[1] when MyTurn[0]='kilo I6':

      A    B    C    D    E    F    G    H    I    J    K    L    M    N    O
 1    =    .    .    '    .    .    .    =    .   0.0  0.1  0.2   .    .    = 
 2    .    -    .    .    .    "    .    .    .   3.1  0.4  0.7  3.8   -    . 
 3    .    .    -    .    .    .    '    .    '   4.7  1.1  2.9  8.0   .    . 
 4    '    .    .    -    .    .    .    '    .   5.4  2.5 10.9  8.5   .    ' 
 5    .    .    .    .    -    .    .    .    .   5.6  5.1 11.5  9.3   .    . 
 6    .   0.2  0.4  0.8  1.7 12.3 12.9 13.0 14.5 15.6  9.9 14.5 10.8  0.6  0.0
 7    .   0.0  0.0  0.0  0.1  0.3  0.4  1.8  1.3  3.1  6.1 17.8 10.6  0.2  0.0
 8    =    .    .    '    .    .    .   1.4  0.1  2.3  5.8 29.6 12.7   .    = 
 9    .    .    '    .    .    .   0.2  1.4  0.1  2.3  2.6 22.2  5.2  0.1  0.0
10   0.1  0.3  0.6  1.2  1.9  6.1  6.3  6.3  2.5 20.1 19.1 38.0 16.1  7.1  0.2
11    .    .    .    .    -    .   0.2  1.3  0.1  1.6  1.0 19.0  3.5   .    . 
12    '    .    .    -    .    .   0.2  1.2  0.1  0.7  0.7 18.2  3.1   .    ' 
13    .    .    -    .    .    .   0.2  1.1  0.1  0.4  0.2  9.6  2.8   .    . 
14    .    -    .    .    .    "   0.1  1.1   .   0.3  0.0  2.9  1.3   -    . 
15    =    .    .    '    .    .   0.0  1.0   .   0.1  0.0  0.6   .    .    = 

Square Hit Probabilities for MyTurn[1] when MyTurn[0]='khi L7':

      A    B    C    D    E    F    G    H    I    J    K    L    M    N    O
 1   0.0  0.1  0.1  0.1  0.1  0.1  0.1  0.4  0.2  0.3  0.4  2.4  0.4  0.8  0.2
 2   0.0  0.2  0.1  0.2  0.1  0.1  0.1  0.6  0.4  1.0  1.2  3.1  1.1  2.9  0.1
 3   0.0  0.2  0.2  0.6  0.3  0.3  0.4  0.9  0.5  0.6  0.7  2.5  6.7  2.5  0.1
 4   0.0  0.2  0.2  0.8  0.7  0.4  0.6  3.3  2.1  2.3  2.5  4.3  8.4  3.1  0.5
 5   0.0  0.2  0.2  0.8  1.4  0.6  1.0  2.7  1.7  1.8  2.0  2.1  7.6  3.5  0.3
 6   0.1  0.3  0.3  1.0  1.4  0.5  0.4  1.7  0.5  0.6  0.4   .   6.3  3.2  0.4
 7   0.1  1.6  2.0  2.6  3.0  1.8  1.8  4.1  0.1  0.2  0.2  0.1  6.4  2.5  0.6
 8   1.2  1.2  1.3  2.1  1.7  0.2   .   3.0  0.1  0.2  0.1   h   0.5  1.6  0.9
 9   0.1  0.1  0.2  0.9  1.2   .   0.1  3.0  0.1  0.2   .    i  24.3  1.8  0.9
10   0.1  0.1  0.2  0.9  1.2  1.4  1.4  3.8  0.8  1.0  1.9  0.3 24.9  3.0  1.3
11   0.4  2.1  4.2  8.4 13.4 12.7 13.3 16.5 13.5  7.8  9.1  7.1 30.0  5.5  1.1
12   0.1  0.2  0.4  1.2  0.9  1.1  2.1  8.2  6.9  7.4  9.1  9.1 32.0  5.4  1.6
13   0.0  0.1  0.4  0.5  0.4  0.6  0.9  3.4  1.4  1.4  2.8  2.7 25.3  2.4  0.5
14   0.0  0.2  0.3  0.4  0.4  0.5  0.7  3.0  2.2  3.9  5.1  5.2  9.3  4.7  0.8
15   0.1  0.1  0.1  0.2  0.2  0.4  1.2  4.8  2.8  2.9  3.4  4.6  5.1  1.5  1.2

Square Hit Probabilities for MyTurn[1] when MyTurn[0]='eve 10J':

      A    B    C    D    E    F    G    H    I    J    K    L    M    N    O
 1   0.0  0.0  0.0  0.1  0.0  0.0  0.1  0.2  0.1  0.1  0.4  2.3  0.4  0.6  0.1
 2    .   0.1  0.0  0.1  0.1  0.1  0.1  0.3  0.2  1.3  2.0  3.9  2.7  2.3  0.2
 3   0.0  0.2  0.1  0.2  0.2  0.2  0.3  0.9  0.7  1.3  4.1  4.5  4.2  2.1  0.1
 4   0.0  0.2  0.1  0.3  0.3  0.3  0.5  2.6  1.7  2.3  5.9  6.6  5.3  2.7  0.5
 5   0.0  0.2  0.1  0.4  0.7  0.5  0.9  2.7  2.0  2.7  6.6  4.9  5.1  2.8  0.3
 6   0.0  0.3  0.2  0.5  0.7  0.7  0.8  2.3  1.2  2.4  5.5  4.1  4.9  5.0  0.4
 7   0.0  1.2  1.4  1.7  2.2  1.8  1.8  3.1  0.1  0.2  2.7  1.2  2.6  3.6  0.3
 8   0.6  0.7  0.7  0.9  0.6  0.0   .   1.7  0.1  0.1  2.6  1.6  2.0  3.1  0.4
 9   0.1  0.1  0.1  0.4  0.5   .   0.4  1.7  0.1  0.1   .   0.9 13.2  3.4  0.4
10   0.1  0.2  0.4  0.9  1.1  0.9  1.0  1.0  0.1  0.1  7.8  1.6 18.7  2.3  0.3
11   0.1  0.4  1.1  2.3  2.8  2.4  1.9  2.3  1.1  0.9  7.8  1.4 18.9  1.8  0.2
12   0.1  0.1  0.3  0.7  0.6  0.9  1.9  6.1  6.8  8.0 17.6 16.4 27.7  6.4  1.7
13   0.0  0.1  0.2  0.3  0.3  0.5  1.1  1.8  2.6  3.3 11.0  9.8 19.4  3.4  0.3
14   0.0  0.1  0.1  0.2  0.2  0.5  0.7  1.4  1.5  5.4 11.1 11.4 10.5  6.7  1.0
15   0.0  0.0  0.0  0.1  0.1  0.3  0.8  2.5  1.8  2.1  5.1  7.1  2.9  2.4  1.6

Square Hit Probabilities for MyTurn[1] when MyTurn[0]='heinie L8':

      A    B    C    D    E    F    G    H    I    J    K    L    M    N    O
 1    =    .   0.0  0.0   .   0.0  0.0  0.1  0.0  0.0  0.0  0.8  0.0  0.2  0.0
 2    .   0.0  0.0  0.0  0.0  0.0  0.0  0.2  0.1  0.7  0.8  1.8  0.9  0.9  0.1
 3    .   0.0  0.0  0.1  0.0  0.0  0.1  0.3  0.1  0.2  0.7  1.4  1.9  0.3  0.0
 4   0.0  0.0  0.0  0.1  0.1  0.1  0.1  1.0  0.6  0.8  1.7  2.5  3.0  0.8  0.5
 5   0.0  0.0  0.1  0.1  0.2  0.1  0.2  0.8  0.4  0.6  2.4  0.9  2.6  0.3  0.1
 6   0.0  0.1  0.1  0.2  0.2  0.2  0.2  0.8  0.3  0.6  2.3  0.6  2.7  0.6  0.5
 7   0.0  0.1  0.3  0.6  1.6  1.7  1.8  2.9  0.4  0.3  1.9   .   2.5  0.4  1.0
 8   0.2  0.2  0.2  0.3  0.2  0.0   .   1.2  0.3  0.3  1.9   h   2.5  0.5  1.8
 9   0.0  0.0  0.1  0.2  0.2   .   0.1  1.2  0.3  0.3   .   0.0  0.4  1.0  1.9
10   0.0  0.2  0.5  1.2  1.5  5.5  5.1  4.9  2.6  4.4  6.8  5.8  6.2  9.6  2.3
11   0.0  0.1  0.5  1.0  1.6  1.9  2.3  8.1  4.6  6.8  8.3  6.5  5.9  6.8  2.3
12   0.1  0.3  0.8  1.8  1.9  2.2  2.0 11.5  1.3  1.8  2.2  0.4  1.8  5.2  2.3
13   0.0  0.0  0.2  0.2  0.4  0.9  2.5 16.1 19.3 22.7 26.1 24.7 27.5 10.4  2.6
14   0.0  0.3  0.4  0.5  0.8  2.5  2.5 13.1  3.8  6.1  3.6  2.2  4.6  5.5  2.0
15   0.0  0.0  0.0  0.1  0.3  0.9  1.8 12.5  2.4  2.6  2.0  1.1  3.2  1.8  2.9

Square Hit Probabilities for MyTurn[1] when MyTurn[0]='veep K5':

      A    B    C    D    E    F    G    H    I    J    K    L    M    N    O
 1   0.0  0.0  0.0  0.1  0.0  0.0  0.1  2.4  0.1  0.0  0.0  1.3  0.5  0.7  0.2
 2   0.0  0.1  0.1  0.1  0.2  0.3  0.2  2.6  0.4  0.9  1.0  2.6  3.4  3.1  0.4
 3   0.0  0.1  0.2  0.3  0.4  0.4  0.5  3.4  0.7  0.3  0.2  1.9  5.2  2.5  0.3
 4   0.0  0.1  0.2  0.5  0.6  0.4  0.4  3.7  0.4  0.0   .   2.1  5.7  2.8  1.0
 5   0.1  0.6  1.2  2.0  3.3  2.6  2.1  4.9  1.1  0.3  0.5  0.9  5.8  2.6  1.0
 6   0.0  0.2  0.2  0.9  2.9  6.8  9.0 14.9 11.8 15.1 14.5  8.0  9.9  5.5  2.2
 7   0.1  1.2  2.0  2.5  4.1  3.4  3.3  4.3  0.1  0.7  0.0  0.6  4.4  1.5  2.0
 8   0.4  0.4  0.4  0.7  0.9  0.1   .   1.9  0.0  0.7   p  11.9  3.7  0.9  2.3
