[Official Logo]
--------

[CNSC 2000 Logo]

Third Canadian National SCRABBLE® Championship

Paul Sidorsky

  --------
  This page is mirrored from the Official Event Site.
Back to CNSC 2000 Players
[photo]Age: 23
Occupation: student
Pre-Tournament Ranking: 14
CNSC 1998 Ranking: 50
CNSC 2000 18-Round Ranking: 10
Qualifying Rating: 1836
Residence: Calgary, AB
NSA Club: #374, Calgary
Years of Tournament Play: 4


This player finished the preliminary round ranked 10. You can see below how they did each round.

Round 1
344-349 (-5)
vs. Bernard Gotlieb
0-1 (-5)

 21.  1.0- 0.0 ( +12) Fern Lindzon
 22.  1.0- 0.0 (  +9) Zev Kaufman
 23.  1.0- 0.0 (  +8) Libero Paolella
 24.  1.0- 0.0 (  +7) Adam Logan
 25.  1.0- 0.0 (  +5) Bernard Gotlieb
 26.  0.0- 1.0 (  -5) Paul Sidorsky
 27.  0.0- 1.0 (  -7) Lisa Deift
 28.  0.0- 1.0 (  -8) Jim Nanavati
 29.  0.0- 1.0 (  -9) Christopher Sykes
 30.  0.0- 1.0 ( -12) Sary Karanofsky
 31.  0.0- 1.0 ( -17) Evan Berofsky

Round 2
355-300 (+55)
vs. Brenda Megannety
1-1 (+50)

 14.  1.0- 1.0 (+113) Evan Berofsky
 15.  1.0- 1.0 ( +75) Christopher Sykes
 16.  1.0- 1.0 ( +66) David Boys
 17.  1.0- 1.0 ( +61) Sary Karanofsky
 18.  1.0- 1.0 ( +53) Siri Tillekeratne
 19.  1.0- 1.0 ( +50) Paul Sidorsky
 20.  1.0- 1.0 ( +49) Lynda Wise
 21.  1.0- 1.0 ( +34) Tim Anglin
 22.  1.0- 1.0 ( +33) Fran Silver
 23.  1.0- 1.0 ( +30) Joe Peters
 24.  1.0- 1.0 ( +30) Hugh Currie

Round 3
442-406 (+36)
vs. Carl Madden
2-1 (+86)

 10.  2.0- 1.0 (+292) Christopher Sykes
 11.  2.0- 1.0 (+154) Rama Murty
 12.  2.0- 1.0 (+144) Evan Berofsky
 13.  2.0- 1.0 (+115) Danny Panganiban
 14.  2.0- 1.0 ( +95) David Boys
 15.  2.0- 1.0 ( +86) Paul Sidorsky
 16.  2.0- 1.0 ( +53) Tim Anglin
 17.  2.0- 1.0 ( +49) Jakob Teitelbaum
 18.  2.0- 1.0 ( +29) Peter Teitelbaum
 19.  2.0- 1.0 ( +27) John Robertson
 20.  2.0- 1.0 ( +19) Lisa Kessler

Round 4
361-383 (-22)
vs. Trevor Sealy
2-2 (+64)

 20.  2.0- 2.0 (+197) Sary Karanofsky
 21.  2.0- 2.0 (+117) Joe Peters
 22.  2.0- 2.0 ( +92) Rama Murty
 23.  2.0- 2.0 ( +71) Hugh Currie
 24.  2.0- 2.0 ( +66) Mike Ebanks
 25.  2.0- 2.0 ( +64) Paul Sidorsky
 26.  2.0- 2.0 (  +1) Tim Anglin
 27.  2.0- 2.0 (  -6) John Robertson
 28.  2.0- 2.0 ( -12) Libero Paolella
 29.  2.0- 2.0 ( -54) Craig Rowland
 30.  2.0- 2.0 (-159) George MacAulay

Round 5
292-500 (-208)
vs. Shaun Goatcher
2-3 (-144)

 29.  2.0- 3.0 (  +4) Jim Nanavati
 30.  2.0- 3.0 (  -7) Rama Murty
 31.  2.0- 3.0 (  -9) Mike Ebanks
 32.  2.0- 3.0 ( -17) John Robertson
 33.  2.0- 3.0 (-122) Wayne Clifford
 34.  2.0- 3.0 (-144) Paul Sidorsky
 35.  2.0- 3.0 (-208) Carl Madden
 36.  2.0- 3.0 (-237) Trevor Sealy
 37.  2.0- 3.0 (-281) Anita Rackham
 38.  2.0- 3.0 (-337) George MacAulay
 39.  1.5- 3.5 (-242) Jeffrey Parsons

Round 6
376-362 (+14)
vs. Linda Espallardo
3-3 (-130)

 23.  3.0- 3.0 ( +17) Tim Anglin
 24.  3.0- 3.0 ( +15) Jim Nanavati
 25.  3.0- 3.0 ( -74) Libero Paolella
 26.  3.0- 3.0 (-108) Wayne Clifford
 27.  3.0- 3.0 (-113) Linda Espallardo
 28.  3.0- 3.0 (-130) Paul Sidorsky
 29.  3.0- 3.0 (-155) Trevor Sealy
 30.  3.0- 3.0 (-167) Jakob Teitelbaum
 31.  3.0- 3.0 (-203) Don Malcolm
 32.  3.0- 3.0 (-265) George MacAulay
 33.  3.0- 3.0 (-320) Randall Thomas

Round 7
379-417 (-38)
vs. Jim Nanavati
3-4 (-168)

 30.  3.0- 4.0 (+145) Sary Karanofsky
 31.  3.0- 4.0 ( +62) Ray Francis
 32.  3.0- 4.0 ( +24) Joe Peters
 33.  3.0- 4.0 ( +12) Rama Murty
 34.  3.0- 4.0 ( +11) Glenn Dunlop
 35.  3.0- 4.0 (-168) Paul Sidorsky
 36.  3.0- 4.0 (-223) Jakob Teitelbaum
 37.  3.0- 4.0 (-250) Wayne Clifford
 38.  3.0- 4.0 (-309) Anita Rackham
 39.  2.0- 5.0 ( +55) Fran Silver
 40.  2.0- 5.0 (-102) Brenda Megannety

Round 8
328-309 (+19)
vs. John Robertson
4-4 (-149)

 20.  4.0- 4.0 ( +69) Hugh Currie
 21.  4.0- 4.0 ( +45) Glenn Dunlop
 22.  4.0- 4.0 ( -68) Bernard Gotlieb
 23.  4.0- 4.0 ( -76) Lisa Kessler
 24.  4.0- 4.0 ( -86) Craig Rowland
 25.  4.0- 4.0 (-149) Paul Sidorsky
 26.  4.0- 4.0 (-157) Shaun Goatcher
 27.  4.0- 4.0 (-198) Wayne Clifford
 28.  4.0- 4.0 (-254) Don Malcolm
 29.  4.0- 4.0 (-261) Randall Thomas
 30.  3.5- 4.5 ( +43) John Robertson

Round 9
460-333 (+127)
vs. Ray Francis
5-4 (-22)

 17.  5.0- 4.0 ( +57) Glenn Dunlop
 18.  5.0- 4.0 ( +56) Libero Paolella
 19.  5.0- 4.0 ( +18) Danny Panganiban
 20.  5.0- 4.0 ( +14) Lisa Kessler
 21.  5.0- 4.0 (  -4) Linda Espallardo
 22.  5.0- 4.0 ( -22) Paul Sidorsky
 23.  5.0- 4.0 (-114) Shaun Goatcher
 24.  5.0- 4.0 (-208) Randall Thomas
 25.  5.0- 4.0 (-212) Trevor Sealy
 26.  5.0- 4.0 (-220) Don Malcolm
 27.  4.5- 4.5 ( -42) Jeffrey Parsons

Round 10
592-325 (+267)
vs. Lisa Deift
6-4 (+245)

  7.  7.0- 3.0 (+370) Jim Nanavati
  8.  7.0- 3.0 (+172) Mike Ryan
  9.  6.0- 4.0 (+447) Albert Hahn
 10.  6.0- 4.0 (+362) Zev Kaufman
 11.  6.0- 4.0 (+280) Rama Murty
 12.  6.0- 4.0 (+245) Paul Sidorsky
 13.  6.0- 4.0 (+223) Evan Berofsky
 14.  6.0- 4.0 (+174) Tim Anglin
 15.  6.0- 4.0 (+146) Linda Espallardo
 16.  6.0- 4.0 (+116) Peter Teitelbaum
 17.  6.0- 4.0 ( +55) Danny Panganiban

Round 11
333-406 (-73)
vs. George MacAulay
6-5 (+172)

 12.  7.0- 4.0 (+311) Jim Nanavati
 13.  7.0- 4.0 (+158) Peter Teitelbaum
 14.  7.0- 4.0 ( +34) Don Malcolm
 15.  6.5- 4.5 (+290) Jeffrey Parsons
 16.  6.5- 4.5 (-183) George MacAulay
 17.  6.0- 5.0 (+172) Paul Sidorsky
 18.  6.0- 5.0 ( +94) Libero Paolella
 19.  6.0- 5.0 ( +76) Tim Anglin
 20.  6.0- 5.0 ( +73) Linda Espallardo
 21.  6.0- 5.0 ( -47) Danny Panganiban
 22.  6.0- 5.0 ( -51) Bernard Gotlieb

Round 12
388-332 (+56)
vs. Lisa Kessler
7-5 (+228)

 11.  7.0- 5.0 (+581) Joel Wapnick
 12.  7.0- 5.0 (+327) Evan Berofsky
 13.  7.0- 5.0 (+321) Rama Murty
 14.  7.0- 5.0 (+310) Libero Paolella
 15.  7.0- 5.0 (+277) Jim Nanavati
 16.  7.0- 5.0 (+228) Paul Sidorsky
 17.  7.0- 5.0 (+108) Tim Anglin
 18.  7.0- 5.0 ( +57) Peter Teitelbaum
 19.  7.0- 5.0 ( -15) Danny Panganiban
 20.  6.5- 5.5 (+185) Jeffrey Parsons
 21.  6.0- 6.0 (+173) Carl Madden

Round 13
271-434 (-163)
vs. Bernard Gotlieb
7-6 (+65)

 18.  7.0- 6.0 (+508) Joel Wapnick
 19.  7.0- 6.0 (+221) Carl Madden
 20.  7.0- 6.0 ( +86) Bernard Gotlieb
 21.  7.0- 6.0 ( +78) John Dafoe
 22.  7.0- 6.0 ( +68) Linda Espallardo
 23.  7.0- 6.0 ( +65) Paul Sidorsky
 24.  7.0- 6.0 (  +9) Craig Rowland
 25.  7.0- 6.0 ( -46) Jakob Teitelbaum
 26.  7.0- 6.0 ( -63) Danny Panganiban
 27.  7.0- 6.0 (-297) Trevor Sealy
 28.  6.0- 7.0 (+305) Siri Tillekeratne

Round 14
413-403 (+10)
vs. Joel Wapnick
8-6 (+75)

 12.  9.0- 5.0 ( +21) Don Malcolm
 13.  8.0- 6.0 (+436) Zev Kaufman
 14.  8.0- 6.0 (+314) Rama Murty
 15.  8.0- 6.0 (+291) Carl Madden
 16.  8.0- 6.0 (+262) Tim Anglin
 17.  8.0- 6.0 ( +75) Paul Sidorsky
 18.  8.0- 6.0 (-219) Trevor Sealy
 19.  7.5- 6.5 (+187) Jeffrey Parsons
 20.  7.5- 6.5 (-353) George MacAulay
 21.  7.0- 7.0 (+498) Joel Wapnick
 22.  7.0- 7.0 (+395) Siri Tillekeratne

Round 15
431-404 (+27)
vs. Rama Murty
9-6 (+102)

  7. 10.0- 5.0 (+246) Peter Teitelbaum
  8.  9.5- 5.5 (+254) James Cherry
  9.  9.0- 6.0 (+570) Zev Kaufman
 10.  9.0- 6.0 (+305) Evan Berofsky
 11.  9.0- 6.0 (+271) David Boys
 12.  9.0- 6.0 (+102) Paul Sidorsky
 13.  9.0- 6.0 (  -5) Mike Ryan
 14.  9.0- 6.0 ( -92) Don Malcolm
 15.  9.0- 6.0 (-173) Trevor Sealy
 16.  8.5- 6.5 (+328) Jeffrey Parsons
 17.  8.5- 6.5 (-205) George MacAulay

Round 16
414-361 (+53)
vs. Rama Murty
10-6 (+155)

  4. 11.0- 5.0 (+595) Albert Hahn
  5. 11.0- 5.0 (+460) Jim Nanavati
  6. 10.0- 6.0 (+572) Zev Kaufman
  7. 10.0- 6.0 (+537) Libero Paolella
  8. 10.0- 6.0 (+215) Peter Teitelbaum
  9. 10.0- 6.0 (+155) Paul Sidorsky
 10. 10.0- 6.0 ( +23) Mike Ryan
 11. 10.0- 6.0 (-113) Trevor Sealy
 12.  9.5- 6.5 (+626) Jeffrey Parsons
 13.  9.5- 6.5 (+251) James Cherry
 14.  9.0- 7.0 (+605) Fran Silver

Round 17
354-458 (-104)
vs. Peter Teitelbaum
10-7 (+51)

  8. 11.0- 6.0 (+201) Mike Ryan
  9. 10.5- 6.5 (+260) James Cherry
 10. 10.0- 7.0 (+548) Siri Tillekeratne
 11. 10.0- 7.0 (+519) Libero Paolella
 12. 10.0- 7.0 (+285) David Boys
 13. 10.0- 7.0 ( +51) Paul Sidorsky
 14. 10.0- 7.0 (  -3) Don Malcolm
 15. 10.0- 7.0 (-291) Trevor Sealy
 16.  9.5- 7.5 (+617) Jeffrey Parsons
 17.  9.5- 7.5 (-159) George MacAulay
 18.  9.0- 8.0 (+561) Fran Silver

Round 18
479-412 (+67)
vs. David Boys
11-7 (+118)

  5. 12.0- 6.0 (+456) Peter Teitelbaum
  6. 11.5- 6.5 (+375) James Cherry
  7. 11.0- 7.0 (+684) Libero Paolella
  8. 11.0- 7.0 (+535) Zev Kaufman
  9. 11.0- 7.0 (+221) Jim Nanavati
 10. 11.0- 7.0 (+118) Paul Sidorsky
 11. 11.0- 7.0 ( +86) Mike Ryan
 12. 11.0- 7.0 ( +30) Don Malcolm
 13. 10.5- 7.5 (+628) Jeffrey Parsons
 14. 10.5- 7.5 (-131) George MacAulay
 15. 10.0- 8.0 (+756) Joel Wapnick

HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. © 2000 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com
To report technical difficulties in reading this page, please contact webmaster John Chew at: poslfit@gmail.com