[Official Logo]
--------

[CNSC 2000 Logo]

Third Canadian National SCRABBLE® Championship

Mike Ryan

  --------
  This page is mirrored from the Official Event Site.
Back to CNSC 2000 Players
[photo]Age: 54
Occupation: Thoroughbred Race Charting
Pre-Tournament Ranking: 40
CNSC 1996 Ranking: 32
CNSC 2000 18-Round Ranking: 11
Qualifying Rating: 1650
Residence: Richmond, BC
Notes: Mike's avocation: the archaeology of prehispanic (Mayan) Mesoamerica


This player finished the preliminary round ranked 11. You can see below how they did each round.

Round 1
397-336 (+61)
vs. Anita Rackham
1-0 (+61)

  8.  1.0- 0.0 ( +84) Joel Wapnick
  9.  1.0- 0.0 ( +82) Brenda Megannety
 10.  1.0- 0.0 ( +78) Fran Silver
 11.  1.0- 0.0 ( +66) Shaun Goatcher
 12.  1.0- 0.0 ( +64) John Robertson
 13.  1.0- 0.0 ( +61) Mike Ryan
 14.  1.0- 0.0 ( +59) Joe Peters
 15.  1.0- 0.0 ( +52) Ron Hoekstra
 16.  1.0- 0.0 ( +41) Andrew Golding
 17.  1.0- 0.0 ( +38) Trevor Sealy
 18.  1.0- 0.0 ( +34) Ray Francis

Round 2
426-305 (+121)
vs. Shaun Goatcher
2-0 (+182)

  1.  2.0- 0.0 (+296) Bernard Gotlieb
  2.  2.0- 0.0 (+261) Rama Murty
  3.  2.0- 0.0 (+223) John Robertson
  4.  2.0- 0.0 (+192) Joel Wapnick
  5.  2.0- 0.0 (+188) James Cherry
  6.  2.0- 0.0 (+182) Mike Ryan
  7.  2.0- 0.0 (+173) Ron Hoekstra
  8.  2.0- 0.0 (+146) Don Malcolm
  9.  2.0- 0.0 (+136) Zev Kaufman
 10.  2.0- 0.0 (+134) Danny Panganiban
 11.  2.0- 0.0 (+109) Andrew Golding

Round 3
367-312 (+55)
vs. Albert Hahn
3-0 (+237)

  1.  3.0- 0.0 (+383) Bernard Gotlieb
  2.  3.0- 0.0 (+311) Zev Kaufman
  3.  3.0- 0.0 (+302) Adam Logan
  4.  3.0- 0.0 (+298) Joel Wapnick
  5.  3.0- 0.0 (+253) Don Malcolm
  6.  3.0- 0.0 (+237) Mike Ryan
  7.  3.0- 0.0 (+217) James Cherry
  8.  3.0- 0.0 (+197) Ron Hoekstra
  9.  3.0- 0.0 (+126) Andrew Golding
 10.  2.0- 1.0 (+292) Christopher Sykes
 11.  2.0- 1.0 (+154) Rama Murty

Round 4
358-403 (-45)
vs. Evan Berofsky
3-1 (+192)

  3.  4.0- 0.0 (+341) Ron Hoekstra
  4.  4.0- 0.0 (+268) James Cherry
  5.  3.0- 1.0 (+311) Christopher Sykes
  6.  3.0- 1.0 (+251) Adam Logan
  7.  3.0- 1.0 (+239) Bernard Gotlieb
  8.  3.0- 1.0 (+192) Mike Ryan
  9.  3.0- 1.0 (+189) Evan Berofsky
 10.  3.0- 1.0 (+179) Lisa Kessler
 11.  3.0- 1.0 (+148) Danny Panganiban
 12.  3.0- 1.0 (+118) David Boys
 13.  3.0- 1.0 (+117) Peter Teitelbaum

Round 5
416-329 (+87)
vs. Bernard Gotlieb
4-1 (+279)

  2.  5.0- 0.0 (+290) James Cherry
  3.  4.0- 1.0 (+424) Joel Wapnick
  4.  4.0- 1.0 (+351) Zev Kaufman
  5.  4.0- 1.0 (+324) Christopher Sykes
  6.  4.0- 1.0 (+296) David Boys
  7.  4.0- 1.0 (+279) Mike Ryan
  8.  4.0- 1.0 (+245) Shaun Goatcher
  9.  4.0- 1.0 (+216) Peter Teitelbaum
 10.  4.0- 1.0 (+204) Lisa Kessler
 11.  4.0- 1.0 (+200) Evan Berofsky
 12.  4.0- 1.0 ( +94) Andrew Golding

Round 6
444-394 (+50)
vs. Andrew Golding
5-1 (+329)

  1.  6.0- 0.0 (+451) Ron Hoekstra
  2.  6.0- 0.0 (+350) James Cherry
  3.  5.0- 1.0 (+510) Christopher Sykes
  4.  5.0- 1.0 (+459) Joel Wapnick
  5.  5.0- 1.0 (+329) Mike Ryan
  6.  5.0- 1.0 (+308) Evan Berofsky
  7.  4.0- 2.0 (+605) Albert Hahn
  8.  4.0- 2.0 (+354) Adam Logan
  9.  4.0- 2.0 (+349) Zev Kaufman
 10.  4.0- 2.0 (+257) David Boys
 11.  4.0- 2.0 (+244) Shaun Goatcher

Round 7
389-463 (-74)
vs. Ron Hoekstra
5-2 (+255)

  4.  5.0- 2.0 (+451) Joel Wapnick
  5.  5.0- 2.0 (+448) Christopher Sykes
  6.  5.0- 2.0 (+442) Zev Kaufman
  7.  5.0- 2.0 (+410) Adam Logan
  8.  5.0- 2.0 (+305) David Boys
  9.  5.0- 2.0 (+255) Mike Ryan
 10.  5.0- 2.0 (+164) Peter Teitelbaum
 11.  5.0- 2.0 ( +70) Andrew Golding
 12.  4.0- 3.0 (+557) Albert Hahn
 13.  4.0- 3.0 (+160) Tim Anglin
 14.  4.0- 3.0 (+120) Shaun Goatcher

Round 8
374-476 (-102)
vs. Peter Teitelbaum
5-3 (+153)

  7.  6.0- 2.0 (+359) Evan Berofsky
  8.  6.0- 2.0 (+347) David Boys
  9.  6.0- 2.0 (+266) Peter Teitelbaum
 10.  5.0- 3.0 (+618) Albert Hahn
 11.  5.0- 3.0 (+269) Tim Anglin
 12.  5.0- 3.0 (+153) Mike Ryan
 13.  5.0- 3.0 (+118) Jim Nanavati
 14.  5.0- 3.0 (+111) Libero Paolella
 15.  5.0- 3.0 ( +71) Danny Panganiban
 16.  5.0- 3.0 (  +9) Linda Espallardo
 17.  5.0- 3.0 (-122) Trevor Sealy

Round 9
359-347 (+12)
vs. Joel Wapnick
6-3 (+165)

  5.  7.0- 2.0 (+362) David Boys
  6.  6.0- 3.0 (+564) Joel Wapnick
  7.  6.0- 3.0 (+463) Zev Kaufman
  8.  6.0- 3.0 (+324) Tim Anglin
  9.  6.0- 3.0 (+259) Evan Berofsky
 10.  6.0- 3.0 (+165) Mike Ryan
 11.  6.0- 3.0 (+151) Peter Teitelbaum
 12.  6.0- 3.0 (+143) Jim Nanavati
 13.  6.0- 3.0 ( -51) Andrew Golding
 14.  5.0- 4.0 (+346) Albert Hahn
 15.  5.0- 4.0 (+193) Rama Murty

Round 10
327-320 (+7)
vs. Trevor Sealy
7-3 (+172)

  3.  8.0- 2.0 (+450) David Boys
  4.  8.0- 2.0 (+339) James Cherry
  5.  7.0- 3.0 (+695) Joel Wapnick
  6.  7.0- 3.0 (+658) Adam Logan
  7.  7.0- 3.0 (+370) Jim Nanavati
  8.  7.0- 3.0 (+172) Mike Ryan
  9.  6.0- 4.0 (+447) Albert Hahn
 10.  6.0- 4.0 (+362) Zev Kaufman
 11.  6.0- 4.0 (+280) Rama Murty
 12.  6.0- 4.0 (+245) Paul Sidorsky
 13.  6.0- 4.0 (+223) Evan Berofsky

Round 11
471-371 (+100)
vs. Christopher Sykes
8-3 (+272)

  1. 11.0- 0.0 (+951) Ron Hoekstra
  2.  8.0- 3.0 (+807) Christopher Sykes
  3.  8.0- 3.0 (+717) Adam Logan
  4.  8.0- 3.0 (+408) David Boys
  5.  8.0- 3.0 (+272) Mike Ryan
  6.  8.0- 3.0 (+201) James Cherry
  7.  7.0- 4.0 (+682) Joel Wapnick
  8.  7.0- 4.0 (+460) Albert Hahn
  9.  7.0- 4.0 (+387) Zev Kaufman
 10.  7.0- 4.0 (+361) Evan Berofsky
 11.  7.0- 4.0 (+353) Rama Murty

Round 12
279-413 (-134)
vs. James Cherry
8-4 (+138)

  3.  9.0- 3.0 (+442) David Boys
  4.  9.0- 3.0 (+335) James Cherry
  5.  8.0- 4.0 (+691) Adam Logan
  6.  8.0- 4.0 (+488) Zev Kaufman
  7.  8.0- 4.0 (+473) Albert Hahn
  8.  8.0- 4.0 (+138) Mike Ryan
  9.  8.0- 4.0 ( +68) Don Malcolm
 10.  7.5- 4.5 ( -78) George MacAulay
 11.  7.0- 5.0 (+581) Joel Wapnick
 12.  7.0- 5.0 (+327) Evan Berofsky
 13.  7.0- 5.0 (+321) Rama Murty

Round 13
333-413 (-80)
vs. Christopher Sykes
8-5 (+58)

  9.  8.0- 5.0 (+394) Rama Murty
 10.  8.0- 5.0 (+384) Evan Berofsky
 11.  8.0- 5.0 (+354) Jim Nanavati
 12.  8.0- 5.0 (+317) Tim Anglin
 13.  8.0- 5.0 ( +95) Peter Teitelbaum
 14.  8.0- 5.0 ( +58) Mike Ryan
 15.  8.0- 5.0 ( +11) Don Malcolm
 16.  7.5- 5.5 (+236) Jeffrey Parsons
 17.  7.5- 5.5 (-129) George MacAulay
 18.  7.0- 6.0 (+508) Joel Wapnick
 19.  7.0- 6.0 (+221) Carl Madden

Round 14
365-344 (+21)
vs. David Boys
9-5 (+79)

  6.  9.0- 5.0 (+451) Albert Hahn
  7.  9.0- 5.0 (+439) Evan Berofsky
  8.  9.0- 5.0 (+403) Jim Nanavati
  9.  9.0- 5.0 (+323) David Boys
 10.  9.0- 5.0 (+175) Peter Teitelbaum
 11.  9.0- 5.0 ( +79) Mike Ryan
 12.  9.0- 5.0 ( +21) Don Malcolm
 13.  8.0- 6.0 (+436) Zev Kaufman
 14.  8.0- 6.0 (+314) Rama Murty
 15.  8.0- 6.0 (+291) Carl Madden
 16.  8.0- 6.0 (+262) Tim Anglin

Round 15
317-401 (-84)
vs. Libero Paolella
9-6 (-5)

  8.  9.5- 5.5 (+254) James Cherry
  9.  9.0- 6.0 (+570) Zev Kaufman
 10.  9.0- 6.0 (+305) Evan Berofsky
 11.  9.0- 6.0 (+271) David Boys
 12.  9.0- 6.0 (+102) Paul Sidorsky
 13.  9.0- 6.0 (  -5) Mike Ryan
 14.  9.0- 6.0 ( -92) Don Malcolm
 15.  9.0- 6.0 (-173) Trevor Sealy
 16.  8.5- 6.5 (+328) Jeffrey Parsons
 17.  8.5- 6.5 (-205) George MacAulay
 18.  8.0- 7.0 (+494) Siri Tillekeratne

Round 16
401-373 (+28)
vs. Evan Berofsky
10-6 (+23)

  5. 11.0- 5.0 (+460) Jim Nanavati
  6. 10.0- 6.0 (+572) Zev Kaufman
  7. 10.0- 6.0 (+537) Libero Paolella
  8. 10.0- 6.0 (+215) Peter Teitelbaum
  9. 10.0- 6.0 (+155) Paul Sidorsky
 10. 10.0- 6.0 ( +23) Mike Ryan
 11. 10.0- 6.0 (-113) Trevor Sealy
 12.  9.5- 6.5 (+626) Jeffrey Parsons
 13.  9.5- 6.5 (+251) James Cherry
 14.  9.0- 7.0 (+605) Fran Silver
 15.  9.0- 7.0 (+504) Siri Tillekeratne

Round 17
492-314 (+178)
vs. Trevor Sealy
11-6 (+201)

  3. 12.0- 5.0 (+944) Christopher Sykes
  4. 11.0- 6.0 (+590) Zev Kaufman
  5. 11.0- 6.0 (+473) Albert Hahn
  6. 11.0- 6.0 (+358) Jim Nanavati
  7. 11.0- 6.0 (+319) Peter Teitelbaum
  8. 11.0- 6.0 (+201) Mike Ryan
  9. 10.5- 6.5 (+260) James Cherry
 10. 10.0- 7.0 (+548) Siri Tillekeratne
 11. 10.0- 7.0 (+519) Libero Paolella
 12. 10.0- 7.0 (+285) David Boys
 13. 10.0- 7.0 ( +51) Paul Sidorsky

Round 18
275-390 (-115)
vs. James Cherry
11-7 (+86)

  6. 11.5- 6.5 (+375) James Cherry
  7. 11.0- 7.0 (+684) Libero Paolella
  8. 11.0- 7.0 (+535) Zev Kaufman
  9. 11.0- 7.0 (+221) Jim Nanavati
 10. 11.0- 7.0 (+118) Paul Sidorsky
 11. 11.0- 7.0 ( +86) Mike Ryan
 12. 11.0- 7.0 ( +30) Don Malcolm
 13. 10.5- 7.5 (+628) Jeffrey Parsons
 14. 10.5- 7.5 (-131) George MacAulay
 15. 10.0- 8.0 (+756) Joel Wapnick
 16. 10.0- 8.0 (+383) Siri Tillekeratne

HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. © 2000 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com
To report technical difficulties in reading this page, please contact webmaster John Chew at: poslfit@gmail.com