[Official Logo]
--------

[CNSC 2000 Logo]

Third Canadian National SCRABBLE® Championship

Lisa Kessler

  --------
  This page is mirrored from the Official Event Site.
Back to CNSC 2000 Players
[photo]Age: 45
Occupation: Media Supervisor
Pre-Tournament Ranking: 42
CNSC 1998 Ranking: 15
CNSC 2000 18-Round Ranking: 46
Qualifying Rating: 1637
Residence: Toronto, ON
NSA Club: #3, Toronto
Years of Tournament Play: 12
Notes: Lisa writes: "I'm always entertained by what we call 'SCRABBLE® Sightings' - instances when SCRABBLE® games show up unexpectedly in real life. Working as I do in Advertising, the two worlds collided recently when I spotted an ad for a new car. The SCRABBLE® trademark has surely reached new heights, to wit: with the ad's headline claiming that this car was designed to deliver more than the competition, the selling point - as demonstrated with tiles on a SCRABBLE® rack - was that its name outscores the names of its competitors!"


This player finished the preliminary round ranked 46. You can see below how they did each round.

Round 1
311-370 (-59)
vs. Joe Peters
0-1 (-59)

 32.  0.0- 1.0 ( -18) Tim Anglin
 33.  0.0- 1.0 ( -34) John Dafoe
 34.  0.0- 1.0 ( -38) Steve Ozorio
 35.  0.0- 1.0 ( -41) David Boys
 36.  0.0- 1.0 ( -52) Jakob Teitelbaum
 37.  0.0- 1.0 ( -59) Lisa Kessler
 38.  0.0- 1.0 ( -61) Anita Rackham
 39.  0.0- 1.0 ( -64) Leon Fernandes
 40.  0.0- 1.0 ( -66) Albert Hahn
 41.  0.0- 1.0 ( -78) Glenn Dunlop
 42.  0.0- 1.0 ( -82) Carl Madden

Round 2
435-427 (+8)
vs. Libero Paolella
1-1 (-51)

 28.  1.0- 1.0 ( +11) Ray Francis
 29.  1.0- 1.0 (  +0) Libero Paolella
 30.  1.0- 1.0 ( -15) George MacAulay
 31.  1.0- 1.0 ( -29) Jakob Teitelbaum
 32.  1.0- 1.0 ( -46) Trevor Sealy
 33.  1.0- 1.0 ( -51) Lisa Kessler
 34.  1.0- 1.0 ( -55) Shaun Goatcher
 35.  1.0- 1.0 ( -56) Peter Teitelbaum
 36.  1.0- 1.0 ( -61) Hilda Schlechter
 37.  1.0- 1.0 (-118) Fern Lindzon
 38.  1.0- 1.0 (-141) Randall Thomas

Round 3
466-396 (+70)
vs. Jim Nanavati
2-1 (+19)

 15.  2.0- 1.0 ( +86) Paul Sidorsky
 16.  2.0- 1.0 ( +53) Tim Anglin
 17.  2.0- 1.0 ( +49) Jakob Teitelbaum
 18.  2.0- 1.0 ( +29) Peter Teitelbaum
 19.  2.0- 1.0 ( +27) John Robertson
 20.  2.0- 1.0 ( +19) Lisa Kessler
 21.  2.0- 1.0 ( +11) Libero Paolella
 22.  2.0- 1.0 (  +8) George MacAulay
 23.  2.0- 1.0 ( -15) Shaun Goatcher
 24.  2.0- 1.0 (-122) Randall Thomas
 25.  1.0- 2.0 (+265) Albert Hahn

Round 4
456-296 (+160)
vs. Lynda Wise
3-1 (+179)

  5.  3.0- 1.0 (+311) Christopher Sykes
  6.  3.0- 1.0 (+251) Adam Logan
  7.  3.0- 1.0 (+239) Bernard Gotlieb
  8.  3.0- 1.0 (+192) Mike Ryan
  9.  3.0- 1.0 (+189) Evan Berofsky
 10.  3.0- 1.0 (+179) Lisa Kessler
 11.  3.0- 1.0 (+148) Danny Panganiban
 12.  3.0- 1.0 (+118) David Boys
 13.  3.0- 1.0 (+117) Peter Teitelbaum
 14.  3.0- 1.0 (+108) Jakob Teitelbaum
 15.  3.0- 1.0 ( +78) Don Malcolm

Round 5
363-338 (+25)
vs. Danny Panganiban
4-1 (+204)

  5.  4.0- 1.0 (+324) Christopher Sykes
  6.  4.0- 1.0 (+296) David Boys
  7.  4.0- 1.0 (+279) Mike Ryan
  8.  4.0- 1.0 (+245) Shaun Goatcher
  9.  4.0- 1.0 (+216) Peter Teitelbaum
 10.  4.0- 1.0 (+204) Lisa Kessler
 11.  4.0- 1.0 (+200) Evan Berofsky
 12.  4.0- 1.0 ( +94) Andrew Golding
 13.  3.0- 2.0 (+529) Albert Hahn
 14.  3.0- 2.0 (+250) Sary Karanofsky
 15.  3.0- 2.0 (+180) Adam Logan

Round 6
354-389 (-35)
vs. Joel Wapnick
4-2 (+169)

  8.  4.0- 2.0 (+354) Adam Logan
  9.  4.0- 2.0 (+349) Zev Kaufman
 10.  4.0- 2.0 (+257) David Boys
 11.  4.0- 2.0 (+244) Shaun Goatcher
 12.  4.0- 2.0 (+191) Hugh Currie
 13.  4.0- 2.0 (+169) Lisa Kessler
 14.  4.0- 2.0 (+156) Peter Teitelbaum
 15.  4.0- 2.0 (+153) Bernard Gotlieb
 16.  4.0- 2.0 (+125) Danny Panganiban
 17.  4.0- 2.0 (+118) Craig Rowland
 18.  4.0- 2.0 ( +44) Andrew Golding

Round 7
388-481 (-93)
vs. Zev Kaufman
4-3 (+76)

 11.  5.0- 2.0 ( +70) Andrew Golding
 12.  4.0- 3.0 (+557) Albert Hahn
 13.  4.0- 3.0 (+160) Tim Anglin
 14.  4.0- 3.0 (+120) Shaun Goatcher
 15.  4.0- 3.0 ( +80) Hugh Currie
 16.  4.0- 3.0 ( +76) Lisa Kessler
 17.  4.0- 3.0 ( +60) Danny Panganiban
 18.  4.0- 3.0 ( +57) Bernard Gotlieb
 19.  4.0- 3.0 ( +53) Jim Nanavati
 20.  4.0- 3.0 ( +22) Libero Paolella
 21.  4.0- 3.0 ( -25) Craig Rowland

Round 8
284-436 (-152)
vs. Christopher Sykes
4-4 (-76)

 18.  5.0- 3.0 (-151) Andrew Golding
 19.  4.0- 4.0 (+124) Rama Murty
 20.  4.0- 4.0 ( +69) Hugh Currie
 21.  4.0- 4.0 ( +45) Glenn Dunlop
 22.  4.0- 4.0 ( -68) Bernard Gotlieb
 23.  4.0- 4.0 ( -76) Lisa Kessler
 24.  4.0- 4.0 ( -86) Craig Rowland
 25.  4.0- 4.0 (-149) Paul Sidorsky
 26.  4.0- 4.0 (-157) Shaun Goatcher
 27.  4.0- 4.0 (-198) Wayne Clifford
 28.  4.0- 4.0 (-254) Don Malcolm

Round 9
438-348 (+90)
vs. Trevor Sealy
5-4 (+14)

 15.  5.0- 4.0 (+193) Rama Murty
 16.  5.0- 4.0 ( +82) Bernard Gotlieb
 17.  5.0- 4.0 ( +57) Glenn Dunlop
 18.  5.0- 4.0 ( +56) Libero Paolella
 19.  5.0- 4.0 ( +18) Danny Panganiban
 20.  5.0- 4.0 ( +14) Lisa Kessler
 21.  5.0- 4.0 (  -4) Linda Espallardo
 22.  5.0- 4.0 ( -22) Paul Sidorsky
 23.  5.0- 4.0 (-114) Shaun Goatcher
 24.  5.0- 4.0 (-208) Randall Thomas
 25.  5.0- 4.0 (-212) Trevor Sealy

Round 10
403-401 (+2)
vs. Randall Thomas
6-4 (+16)

 13.  6.0- 4.0 (+223) Evan Berofsky
 14.  6.0- 4.0 (+174) Tim Anglin
 15.  6.0- 4.0 (+146) Linda Espallardo
 16.  6.0- 4.0 (+116) Peter Teitelbaum
 17.  6.0- 4.0 ( +55) Danny Panganiban
 18.  6.0- 4.0 ( +16) Lisa Kessler
 19.  6.0- 4.0 ( -68) Don Malcolm
 20.  6.0- 4.0 (-278) Andrew Golding
 21.  5.5- 4.5 ( +23) Jeffrey Parsons
 22.  5.5- 4.5 (-256) George MacAulay
 23.  5.0- 5.0 ( +10) Glenn Dunlop

Round 11
268-535 (-267)
vs. Jeffrey Parsons
6-5 (-251)

 19.  6.0- 5.0 ( +76) Tim Anglin
 20.  6.0- 5.0 ( +73) Linda Espallardo
 21.  6.0- 5.0 ( -47) Danny Panganiban
 22.  6.0- 5.0 ( -51) Bernard Gotlieb
 23.  6.0- 5.0 (-136) Shaun Goatcher
 24.  6.0- 5.0 (-251) Lisa Kessler
 25.  6.0- 5.0 (-303) Andrew Golding
 26.  5.0- 6.0 (+105) Carl Madden
 27.  5.0- 6.0 ( +76) Sary Karanofsky
 28.  5.0- 6.0 ( +52) Hugh Currie
 29.  5.0- 6.0 ( -21) Craig Rowland

Round 12
332-388 (-56)
vs. Paul Sidorsky
6-6 (-307)

 26.  6.0- 6.0 ( -71) Jakob Teitelbaum
 27.  6.0- 6.0 ( -77) Bernard Gotlieb
 28.  6.0- 6.0 ( -99) Ray Francis
 29.  6.0- 6.0 (-102) John Dafoe
 30.  6.0- 6.0 (-279) Shaun Goatcher
 31.  6.0- 6.0 (-307) Lisa Kessler
 32.  6.0- 6.0 (-318) Trevor Sealy
 33.  6.0- 6.0 (-335) Andrew Golding
 34.  5.0- 7.0 (+233) Siri Tillekeratne
 35.  5.0- 7.0 ( +77) Fran Silver
 36.  5.0- 7.0 ( +68) Mike Ebanks

Round 13
281-490 (-209)
vs. Tim Anglin
6-7 (-516)

 32.  6.0- 7.0 ( -24) Sary Karanofsky
 33.  6.0- 7.0 (-120) Ray Francis
 34.  6.0- 7.0 (-296) Wayne Clifford
 35.  6.0- 7.0 (-343) Andrew Golding
 36.  6.0- 7.0 (-396) Shaun Goatcher
 37.  6.0- 7.0 (-516) Lisa Kessler
 38.  5.0- 8.0 ( -55) Hugh Currie
 39.  5.0- 8.0 (-465) Randall Thomas
 40.  4.5- 8.5 (-317) Lisa Deift
 41.  4.5- 8.5 (-335) John Robertson
 42.  4.0- 9.0 (-202) Joe Peters

Round 14
340-350 (-10)
vs. Glenn Dunlop
6-8 (-526)

 31.  7.0- 7.0 (-136) Jakob Teitelbaum
 32.  7.0- 7.0 (-139) Danny Panganiban
 33.  7.0- 7.0 (-280) Wayne Clifford
 34.  7.0- 7.0 (-305) Andrew Golding
 35.  6.0- 8.0 (-190) Ray Francis
 36.  6.0- 8.0 (-526) Lisa Kessler
 37.  6.0- 8.0 (-558) Shaun Goatcher
 38.  5.5- 8.5 (-249) John Robertson
 39.  5.0- 9.0 (-121) Joe Peters
 40.  5.0- 9.0 (-141) Hugh Currie
 41.  5.0- 9.0 (-270) Hilda Schlechter

Round 15
292-509 (-217)
vs. Shaun Goatcher
6-9 (-743)

 35.  7.0- 8.0 (-294) Jakob Teitelbaum
 36.  7.0- 8.0 (-341) Shaun Goatcher
 37.  6.5- 8.5 (-221) John Robertson
 38.  6.0- 9.0 (-222) Hilda Schlechter
 39.  6.0- 9.0 (-462) Randall Thomas
 40.  6.0- 9.0 (-743) Lisa Kessler
 41.  5.5- 9.5 (-302) Lisa Deift
 42.  5.0-10.0 (-149) Joe Peters
 43.  5.0-10.0 (-160) Hugh Currie
 44.  5.0-10.0 (-438) Steve Ozorio
 45.  5.0-10.0 (-597) Fern Lindzon

Round 16
274-400 (-126)
vs. Glenn Dunlop
6-10 (-869)

 38.  7.0- 9.0 (-498) Shaun Goatcher
 39.  6.5- 9.5 (-242) Lisa Deift
 40.  6.0-10.0 ( -80) Hugh Currie
 41.  6.0-10.0 (-282) Hilda Schlechter
 42.  6.0-10.0 (-433) Steve Ozorio
 43.  6.0-10.0 (-869) Lisa Kessler
 44.  5.0-11.0 (-201) Joe Peters
 45.  5.0-11.0 (-334) Leon Fernandes
 46.  5.0-11.0 (-677) Fern Lindzon
 47.  5.0-11.0 (-726) Anita Rackham
 48.  4.0-12.0 (-1272) Lynda Wise

Round 17
291-357 (-66)
vs. Steve Ozorio
6-11 (-935)

 40.  7.0-10.0 (-367) Steve Ozorio
 41.  7.0-10.0 (-572) Shaun Goatcher
 42.  6.0-11.0 ( -96) Hugh Currie
 43.  6.0-11.0 (-187) Leon Fernandes
 44.  6.0-11.0 (-533) Fern Lindzon
 45.  6.0-11.0 (-935) Lisa Kessler
 46.  5.0-12.0 (-348) Joe Peters
 47.  5.0-12.0 (-870) Anita Rackham
 48.  4.0-13.0 (-484) Leah Katz
 49.  4.0-13.0 (-1339) Lynda Wise
 50.  3.0-14.0 (-1213) Brenda Megannety

Round 18
309-478 (-169)
vs. Fern Lindzon
6-12 (-1104)

 40.  7.0-11.0 ( -39) Hugh Currie
 41.  7.0-11.0 (-352) Danny Panganiban
 42.  7.0-11.0 (-364) Fern Lindzon
 43.  7.0-11.0 (-618) Steve Ozorio
 44.  6.0-12.0 (-244) Leon Fernandes
 45.  6.0-12.0 (-867) Anita Rackham
 46.  6.0-12.0 (-1104) Lisa Kessler
 47.  5.0-13.0 (-398) Joe Peters
 48.  4.0-14.0 (-569) Leah Katz
 49.  4.0-14.0 (-1163) Brenda Megannety
 50.  4.0-14.0 (-1342) Lynda Wise

HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. © 2000 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com
To report technical difficulties in reading this page, please contact webmaster John Chew at: poslfit@gmail.com