[Official Logo]
--------

[CNSC 2000 Logo]

Third Canadian National SCRABBLE® Championship

Bernard Gotlieb

  --------
  This page is mirrored from the Official Event Site.
Back to CNSC 2000 Players
[photo]Age: 42
Pre-Tournament Ranking: 9
CNSC 1996 Ranking: 19
CNSC 1998 Ranking: 27
CNSC 2000 18-Round Ranking: 27
Qualifying Rating: 1858
Residence: Montréal, QC
NSA Club: #83, Montréal
Years of Tournament Play: 22
Notes: Bernard is the director of the Montréal club and the winner of the 1998 Michael Wise NSA Director of the Year award. He once got a flat on his wheelchair in front of Buckingham Palace, and a bobby helpfully corrected him, telling him that what he had was a puncture.


This player finished the preliminary round ranked 27. You can see below how they did each round.

Round 1
349-344 (+5)
vs. Paul Sidorsky
1-0 (+5)

 20.  1.0- 0.0 ( +17) Peter Teitelbaum
 21.  1.0- 0.0 ( +12) Fern Lindzon
 22.  1.0- 0.0 (  +9) Zev Kaufman
 23.  1.0- 0.0 (  +8) Libero Paolella
 24.  1.0- 0.0 (  +7) Adam Logan
 25.  1.0- 0.0 (  +5) Bernard Gotlieb
 26.  0.0- 1.0 (  -5) Paul Sidorsky
 27.  0.0- 1.0 (  -7) Lisa Deift
 28.  0.0- 1.0 (  -8) Jim Nanavati
 29.  0.0- 1.0 (  -9) Christopher Sykes
 30.  0.0- 1.0 ( -12) Sary Karanofsky

Round 2
572-281 (+291)
vs. Carl Madden
2-0 (+296)

  1.  2.0- 0.0 (+296) Bernard Gotlieb
  2.  2.0- 0.0 (+261) Rama Murty
  3.  2.0- 0.0 (+223) John Robertson
  4.  2.0- 0.0 (+192) Joel Wapnick
  5.  2.0- 0.0 (+188) James Cherry
  6.  2.0- 0.0 (+182) Mike Ryan
  7.  2.0- 0.0 (+173) Ron Hoekstra
  8.  2.0- 0.0 (+146) Don Malcolm
  9.  2.0- 0.0 (+136) Zev Kaufman
 10.  2.0- 0.0 (+134) Danny Panganiban
 11.  2.0- 0.0 (+109) Andrew Golding

Round 3
396-309 (+87)
vs. Brenda Megannety
3-0 (+383)

  1.  3.0- 0.0 (+383) Bernard Gotlieb
  2.  3.0- 0.0 (+311) Zev Kaufman
  3.  3.0- 0.0 (+302) Adam Logan
  4.  3.0- 0.0 (+298) Joel Wapnick
  5.  3.0- 0.0 (+253) Don Malcolm
  6.  3.0- 0.0 (+237) Mike Ryan
  7.  3.0- 0.0 (+217) James Cherry
  8.  3.0- 0.0 (+197) Ron Hoekstra
  9.  3.0- 0.0 (+126) Andrew Golding
 10.  2.0- 1.0 (+292) Christopher Sykes
 11.  2.0- 1.0 (+154) Rama Murty

Round 4
302-446 (-144)
vs. Ron Hoekstra
3-1 (+239)

  2.  4.0- 0.0 (+373) Zev Kaufman
  3.  4.0- 0.0 (+341) Ron Hoekstra
  4.  4.0- 0.0 (+268) James Cherry
  5.  3.0- 1.0 (+311) Christopher Sykes
  6.  3.0- 1.0 (+251) Adam Logan
  7.  3.0- 1.0 (+239) Bernard Gotlieb
  8.  3.0- 1.0 (+192) Mike Ryan
  9.  3.0- 1.0 (+189) Evan Berofsky
 10.  3.0- 1.0 (+179) Lisa Kessler
 11.  3.0- 1.0 (+148) Danny Panganiban
 12.  3.0- 1.0 (+118) David Boys

Round 5
329-416 (-87)
vs. Mike Ryan
3-2 (+152)

 11.  4.0- 1.0 (+200) Evan Berofsky
 12.  4.0- 1.0 ( +94) Andrew Golding
 13.  3.0- 2.0 (+529) Albert Hahn
 14.  3.0- 2.0 (+250) Sary Karanofsky
 15.  3.0- 2.0 (+180) Adam Logan
 16.  3.0- 2.0 (+152) Bernard Gotlieb
 17.  3.0- 2.0 (+135) Joe Peters
 18.  3.0- 2.0 (+123) Danny Panganiban
 19.  3.0- 2.0 (+109) Hugh Currie
 20.  3.0- 2.0 ( +93) Tim Anglin
 21.  3.0- 2.0 ( +21) Craig Rowland

Round 6
412-411 (+1)
vs. Shaun Goatcher
4-2 (+153)

 10.  4.0- 2.0 (+257) David Boys
 11.  4.0- 2.0 (+244) Shaun Goatcher
 12.  4.0- 2.0 (+191) Hugh Currie
 13.  4.0- 2.0 (+169) Lisa Kessler
 14.  4.0- 2.0 (+156) Peter Teitelbaum
 15.  4.0- 2.0 (+153) Bernard Gotlieb
 16.  4.0- 2.0 (+125) Danny Panganiban
 17.  4.0- 2.0 (+118) Craig Rowland
 18.  4.0- 2.0 ( +44) Andrew Golding
 19.  3.5- 2.5 ( -10) Lisa Deift
 20.  3.0- 3.0 (+171) Sary Karanofsky

Round 7
313-409 (-96)
vs. Libero Paolella
4-3 (+57)

 13.  4.0- 3.0 (+160) Tim Anglin
 14.  4.0- 3.0 (+120) Shaun Goatcher
 15.  4.0- 3.0 ( +80) Hugh Currie
 16.  4.0- 3.0 ( +76) Lisa Kessler
 17.  4.0- 3.0 ( +60) Danny Panganiban
 18.  4.0- 3.0 ( +57) Bernard Gotlieb
 19.  4.0- 3.0 ( +53) Jim Nanavati
 20.  4.0- 3.0 ( +22) Libero Paolella
 21.  4.0- 3.0 ( -25) Craig Rowland
 22.  4.0- 3.0 ( -48) Linda Espallardo
 23.  4.0- 3.0 (-132) Trevor Sealy

Round 8
363-488 (-125)
vs. Joel Wapnick
4-4 (-68)

 17.  5.0- 3.0 (-122) Trevor Sealy
 18.  5.0- 3.0 (-151) Andrew Golding
 19.  4.0- 4.0 (+124) Rama Murty
 20.  4.0- 4.0 ( +69) Hugh Currie
 21.  4.0- 4.0 ( +45) Glenn Dunlop
 22.  4.0- 4.0 ( -68) Bernard Gotlieb
 23.  4.0- 4.0 ( -76) Lisa Kessler
 24.  4.0- 4.0 ( -86) Craig Rowland
 25.  4.0- 4.0 (-149) Paul Sidorsky
 26.  4.0- 4.0 (-157) Shaun Goatcher
 27.  4.0- 4.0 (-198) Wayne Clifford

Round 9
439-289 (+150)
vs. John Robertson
5-4 (+82)

 11.  6.0- 3.0 (+151) Peter Teitelbaum
 12.  6.0- 3.0 (+143) Jim Nanavati
 13.  6.0- 3.0 ( -51) Andrew Golding
 14.  5.0- 4.0 (+346) Albert Hahn
 15.  5.0- 4.0 (+193) Rama Murty
 16.  5.0- 4.0 ( +82) Bernard Gotlieb
 17.  5.0- 4.0 ( +57) Glenn Dunlop
 18.  5.0- 4.0 ( +56) Libero Paolella
 19.  5.0- 4.0 ( +18) Danny Panganiban
 20.  5.0- 4.0 ( +14) Lisa Kessler
 21.  5.0- 4.0 (  -4) Linda Espallardo

Round 10
345-497 (-152)
vs. Don Malcolm
5-5 (-70)

 20.  6.0- 4.0 (-278) Andrew Golding
 21.  5.5- 4.5 ( +23) Jeffrey Parsons
 22.  5.5- 4.5 (-256) George MacAulay
 23.  5.0- 5.0 ( +10) Glenn Dunlop
 24.  5.0- 5.0 ( -31) Libero Paolella
 25.  5.0- 5.0 ( -70) Bernard Gotlieb
 26.  5.0- 5.0 (-110) Jakob Teitelbaum
 27.  5.0- 5.0 (-179) Shaun Goatcher
 28.  5.0- 5.0 (-210) Randall Thomas
 29.  5.0- 5.0 (-219) Trevor Sealy
 30.  5.0- 5.0 (-220) Wayne Clifford

Round 11
417-398 (+19)
vs. Randall Thomas
6-5 (-51)

 17.  6.0- 5.0 (+172) Paul Sidorsky
 18.  6.0- 5.0 ( +94) Libero Paolella
 19.  6.0- 5.0 ( +76) Tim Anglin
 20.  6.0- 5.0 ( +73) Linda Espallardo
 21.  6.0- 5.0 ( -47) Danny Panganiban
 22.  6.0- 5.0 ( -51) Bernard Gotlieb
 23.  6.0- 5.0 (-136) Shaun Goatcher
 24.  6.0- 5.0 (-251) Lisa Kessler
 25.  6.0- 5.0 (-303) Andrew Golding
 26.  5.0- 6.0 (+105) Carl Madden
 27.  5.0- 6.0 ( +76) Sary Karanofsky

Round 12
344-370 (-26)
vs. Trevor Sealy
6-6 (-77)

 22.  6.0- 6.0 (+156) Sary Karanofsky
 23.  6.0- 6.0 (+110) Glenn Dunlop
 24.  6.0- 6.0 ( +60) Linda Espallardo
 25.  6.0- 6.0 ( -11) Craig Rowland
 26.  6.0- 6.0 ( -71) Jakob Teitelbaum
 27.  6.0- 6.0 ( -77) Bernard Gotlieb
 28.  6.0- 6.0 ( -99) Ray Francis
 29.  6.0- 6.0 (-102) John Dafoe
 30.  6.0- 6.0 (-279) Shaun Goatcher
 31.  6.0- 6.0 (-307) Lisa Kessler
 32.  6.0- 6.0 (-318) Trevor Sealy

Round 13
434-271 (+163)
vs. Paul Sidorsky
7-6 (+86)

 15.  8.0- 5.0 ( +11) Don Malcolm
 16.  7.5- 5.5 (+236) Jeffrey Parsons
 17.  7.5- 5.5 (-129) George MacAulay
 18.  7.0- 6.0 (+508) Joel Wapnick
 19.  7.0- 6.0 (+221) Carl Madden
 20.  7.0- 6.0 ( +86) Bernard Gotlieb
 21.  7.0- 6.0 ( +78) John Dafoe
 22.  7.0- 6.0 ( +68) Linda Espallardo
 23.  7.0- 6.0 ( +65) Paul Sidorsky
 24.  7.0- 6.0 (  +9) Craig Rowland
 25.  7.0- 6.0 ( -46) Jakob Teitelbaum

Round 14
348-396 (-48)
vs. Fran Silver
7-7 (+38)

 20.  7.5- 6.5 (-353) George MacAulay
 21.  7.0- 7.0 (+498) Joel Wapnick
 22.  7.0- 7.0 (+395) Siri Tillekeratne
 23.  7.0- 7.0 (+293) Mike Ebanks
 24.  7.0- 7.0 (+279) Fran Silver
 25.  7.0- 7.0 ( +38) Bernard Gotlieb
 26.  7.0- 7.0 ( +33) John Dafoe
 27.  7.0- 7.0 ( +21) Sary Karanofsky
 28.  7.0- 7.0 (  -8) Glenn Dunlop
 29.  7.0- 7.0 ( -10) Linda Espallardo
 30.  7.0- 7.0 ( -29) Craig Rowland

Round 15
331-329 (+2)
vs. Danny Panganiban
8-7 (+40)

 19.  8.0- 7.0 (+437) Fran Silver
 20.  8.0- 7.0 (+301) Mike Ebanks
 21.  8.0- 7.0 (+287) Rama Murty
 22.  8.0- 7.0 (+245) Carl Madden
 23.  8.0- 7.0 (+121) Tim Anglin
 24.  8.0- 7.0 ( +40) Bernard Gotlieb
 25.  8.0- 7.0 (-214) Wayne Clifford
 26.  8.0- 7.0 (-288) Andrew Golding
 27.  7.0- 8.0 (+350) Joel Wapnick
 28.  7.0- 8.0 (  +4) Sary Karanofsky
 29.  7.0- 8.0 ( -33) John Dafoe

Round 16
427-397 (+30)
vs. Wayne Clifford
9-7 (+70)

 13.  9.5- 6.5 (+251) James Cherry
 14.  9.0- 7.0 (+605) Fran Silver
 15.  9.0- 7.0 (+504) Siri Tillekeratne
 16.  9.0- 7.0 (+277) Evan Berofsky
 17.  9.0- 7.0 (+269) David Boys
 18.  9.0- 7.0 ( +70) Bernard Gotlieb
 19.  9.0- 7.0 (-130) Don Malcolm
 20.  8.5- 7.5 (-245) George MacAulay
 21.  8.0- 8.0 (+390) Joel Wapnick
 22.  8.0- 8.0 (+248) Mike Ebanks
 23.  8.0- 8.0 (+234) Rama Murty

Round 17
267-394 (-127)
vs. Don Malcolm
9-8 (-57)

 20.  9.0- 8.0 (+261) Evan Berofsky
 21.  9.0- 8.0 (+232) Carl Madden
 22.  9.0- 8.0 (+193) Glenn Dunlop
 23.  9.0- 8.0 ( +90) John Dafoe
 24.  9.0- 8.0 ( -46) Jakob Teitelbaum
 25.  9.0- 8.0 ( -57) Bernard Gotlieb
 26.  8.5- 8.5 (-161) John Robertson
 27.  8.0- 9.0 (+162) Mike Ebanks
 28.  8.0- 9.0 ( +95) Rama Murty
 29.  8.0- 9.0 ( +73) Craig Rowland
 30.  8.0- 9.0 ( +15) Sary Karanofsky

Round 18
388-415 (-27)
vs. Jakob Teitelbaum
9-9 (-84)

 22.  9.0- 9.0 (+550) Fran Silver
 23.  9.0- 9.0 (+262) Rama Murty
 24.  9.0- 9.0 (+233) Evan Berofsky
 25.  9.0- 9.0 ( +15) John Dafoe
 26.  9.0- 9.0 (  +5) Carl Madden
 27.  9.0- 9.0 ( -84) Bernard Gotlieb
 28.  9.0- 9.0 (-196) Ray Francis
 29.  9.0- 9.0 (-225) Tim Anglin
 30.  9.0- 9.0 (-367) Randall Thomas
 31.  8.0-10.0 (+133) Mike Ebanks
 32.  8.0-10.0 (  -7) Sary Karanofsky

HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. © 2000 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com
To report technical difficulties in reading this page, please contact webmaster John Chew at: poslfit@gmail.com