[Official Logo]
--------

[CNSC 2000 Logo]

Third Canadian National SCRABBLE® Championship

Ray Francis

  --------
  This page is mirrored from the Official Event Site.
Back to CNSC 2000 Players
[photo]Age: 40
Occupation: Manager, Market Data Infrastructure (Scotiabank)
Pre-Tournament Ranking: 34
CNSC 1996 Ranking: 24
CNSC 2000 18-Round Ranking: 28
Qualifying Rating: 1697
Residence: Pickering, ON
NSA Club: #3, Toronto, ON
Years of Tournament Play: 17


This player finished the preliminary round ranked 28. You can see below how they did each round.

Round 1
396-362 (+34)
vs. John Dafoe
1-0 (+34)

 13.  1.0- 0.0 ( +61) Mike Ryan
 14.  1.0- 0.0 ( +59) Joe Peters
 15.  1.0- 0.0 ( +52) Ron Hoekstra
 16.  1.0- 0.0 ( +41) Andrew Golding
 17.  1.0- 0.0 ( +38) Trevor Sealy
 18.  1.0- 0.0 ( +34) Ray Francis
 19.  1.0- 0.0 ( +18) George MacAulay
 20.  1.0- 0.0 ( +17) Peter Teitelbaum
 21.  1.0- 0.0 ( +12) Fern Lindzon
 22.  1.0- 0.0 (  +9) Zev Kaufman
 23.  1.0- 0.0 (  +8) Libero Paolella

Round 2
318-341 (-23)
vs. Jakob Teitelbaum
1-1 (+11)

 23.  1.0- 1.0 ( +30) Joe Peters
 24.  1.0- 1.0 ( +30) Hugh Currie
 25.  1.0- 1.0 ( +27) Brenda Megannety
 26.  1.0- 1.0 ( +24) Mike Ebanks
 27.  1.0- 1.0 ( +21) Jim Nanavati
 28.  1.0- 1.0 ( +11) Ray Francis
 29.  1.0- 1.0 (  +0) Libero Paolella
 30.  1.0- 1.0 ( -15) George MacAulay
 31.  1.0- 1.0 ( -29) Jakob Teitelbaum
 32.  1.0- 1.0 ( -46) Trevor Sealy
 33.  1.0- 1.0 ( -51) Lisa Kessler

Round 3
344-368 (-24)
vs. Ron Hoekstra
1-2 (-13)

 26.  1.0- 2.0 ( +45) Siri Tillekeratne
 27.  1.0- 2.0 ( +30) Sary Karanofsky
 28.  1.0- 2.0 ( +19) Joe Peters
 29.  1.0- 2.0 ( +14) Fran Silver
 30.  1.0- 2.0 (  -5) Mike Ebanks
 31.  1.0- 2.0 ( -13) Ray Francis
 32.  1.0- 2.0 ( -19) Hugh Currie
 33.  1.0- 2.0 ( -37) Glenn Dunlop
 34.  1.0- 2.0 ( -49) Jim Nanavati
 35.  1.0- 2.0 ( -57) Lynda Wise
 36.  1.0- 2.0 ( -60) Brenda Megannety

Round 4
391-410 (-19)
vs. Christopher Sykes
1-3 (-32)

 30.  2.0- 2.0 (-159) George MacAulay
 31.  2.0- 2.0 (-199) Trevor Sealy
 32.  2.0- 2.0 (-221) Linda Espallardo
 33.  1.5- 2.5 (-104) Lisa Deift
 34.  1.0- 3.0 ( -14) Siri Tillekeratne
 35.  1.0- 3.0 ( -32) Ray Francis
 36.  1.0- 3.0 ( -62) Brenda Megannety
 37.  1.0- 3.0 ( -74) Fran Silver
 38.  1.0- 3.0 (-120) Jim Nanavati
 39.  1.0- 3.0 (-155) Glenn Dunlop
 40.  1.0- 3.0 (-180) Hilda Schlechter

Round 5
397-303 (+94)
vs. Fern Lindzon
2-3 (+62)

 23.  3.0- 2.0 (  +8) Libero Paolella
 24.  3.0- 2.0 ( -29) Don Malcolm
 25.  3.0- 2.0 ( -99) Linda Espallardo
 26.  3.0- 2.0 (-212) Randall Thomas
 27.  2.5- 2.5 ( -17) Lisa Deift
 28.  2.0- 3.0 ( +62) Ray Francis
 29.  2.0- 3.0 (  +4) Jim Nanavati
 30.  2.0- 3.0 (  -7) Rama Murty
 31.  2.0- 3.0 (  -9) Mike Ebanks
 32.  2.0- 3.0 ( -17) John Robertson
 33.  2.0- 3.0 (-122) Wayne Clifford

Round 6
350-364 (-14)
vs. Wayne Clifford
2-4 (+48)

 30.  3.0- 3.0 (-167) Jakob Teitelbaum
 31.  3.0- 3.0 (-203) Don Malcolm
 32.  3.0- 3.0 (-265) George MacAulay
 33.  3.0- 3.0 (-320) Randall Thomas
 34.  2.5- 3.5 (-181) Jeffrey Parsons
 35.  2.0- 4.0 ( +48) Ray Francis
 36.  2.0- 4.0 ( -31) Brenda Megannety
 37.  2.0- 4.0 ( -60) Glenn Dunlop
 38.  2.0- 4.0 ( -79) Rama Murty
 39.  2.0- 4.0 ( -91) Mike Ebanks
 40.  2.0- 4.0 (-219) Carl Madden

Round 7
391-377 (+14)
vs. Lisa Deift
3-4 (+62)

 26.  3.5- 3.5 ( +62) John Robertson
 27.  3.5- 3.5 ( -24) Lisa Deift
 28.  3.5- 3.5 ( -39) Jeffrey Parsons
 29.  3.5- 3.5 (-265) George MacAulay
 30.  3.0- 4.0 (+145) Sary Karanofsky
 31.  3.0- 4.0 ( +62) Ray Francis
 32.  3.0- 4.0 ( +24) Joe Peters
 33.  3.0- 4.0 ( +12) Rama Murty
 34.  3.0- 4.0 ( +11) Glenn Dunlop
 35.  3.0- 4.0 (-168) Paul Sidorsky
 36.  3.0- 4.0 (-223) Jakob Teitelbaum

Round 8
308-549 (-241)
vs. Mike Ebanks
3-5 (-179)

 34.  3.0- 5.0 (+103) Sary Karanofsky
 35.  3.0- 5.0 ( +14) Joe Peters
 36.  3.0- 5.0 ( -39) Mike Ebanks
 37.  3.0- 5.0 ( -42) Brenda Megannety
 38.  3.0- 5.0 (-111) Hilda Schlechter
 39.  3.0- 5.0 (-179) Ray Francis
 40.  3.0- 5.0 (-332) Jakob Teitelbaum
 41.  3.0- 5.0 (-421) Anita Rackham
 42.  2.0- 6.0 ( +44) Siri Tillekeratne
 43.  2.0- 6.0 ( -28) Fran Silver
 44.  2.0- 6.0 (-274) Leon Fernandes

Round 9
333-460 (-127)
vs. Paul Sidorsky
3-6 (-306)

 39.  3.0- 6.0 (-101) Mike Ebanks
 40.  3.0- 6.0 (-123) Hilda Schlechter
 41.  3.0- 6.0 (-140) Carl Madden
 42.  3.0- 6.0 (-214) Brenda Megannety
 43.  3.0- 6.0 (-291) John Dafoe
 44.  3.0- 6.0 (-306) Ray Francis
 45.  3.0- 6.0 (-371) Fern Lindzon
 46.  3.0- 6.0 (-582) Anita Rackham
 47.  2.0- 7.0 (-399) Leon Fernandes
 48.  2.0- 7.0 (-805) Lynda Wise
 49.  1.0- 8.0 (-252) Leah Katz

Round 10
411-360 (+51)
vs. Siri Tillekeratne
4-6 (-255)

 31.  4.5- 5.5 (-104) John Robertson
 32.  4.0- 6.0 ( +71) Sary Karanofsky
 33.  4.0- 6.0 (  -2) Hugh Currie
 34.  4.0- 6.0 ( -16) Carl Madden
 35.  4.0- 6.0 (-132) Craig Rowland
 36.  4.0- 6.0 (-255) Ray Francis
 37.  4.0- 6.0 (-269) John Dafoe
 38.  4.0- 6.0 (-315) Fern Lindzon
 39.  4.0- 6.0 (-515) Anita Rackham
 40.  3.5- 6.5 (-352) Lisa Deift
 41.  3.0- 7.0 ( +55) Siri Tillekeratne

Round 11
413-330 (+83)
vs. Joe Peters
5-6 (-172)

 26.  5.0- 6.0 (+105) Carl Madden
 27.  5.0- 6.0 ( +76) Sary Karanofsky
 28.  5.0- 6.0 ( +52) Hugh Currie
 29.  5.0- 6.0 ( -21) Craig Rowland
 30.  5.0- 6.0 ( -33) Glenn Dunlop
 31.  5.0- 6.0 (-172) Ray Francis
 32.  5.0- 6.0 (-184) John Dafoe
 33.  5.0- 6.0 (-221) Jakob Teitelbaum
 34.  5.0- 6.0 (-229) Randall Thomas
 35.  5.0- 6.0 (-274) Wayne Clifford
 36.  5.0- 6.0 (-344) Trevor Sealy

Round 12
446-373 (+73)
vs. Lisa Deift
6-6 (-99)

 23.  6.0- 6.0 (+110) Glenn Dunlop
 24.  6.0- 6.0 ( +60) Linda Espallardo
 25.  6.0- 6.0 ( -11) Craig Rowland
 26.  6.0- 6.0 ( -71) Jakob Teitelbaum
 27.  6.0- 6.0 ( -77) Bernard Gotlieb
 28.  6.0- 6.0 ( -99) Ray Francis
 29.  6.0- 6.0 (-102) John Dafoe
 30.  6.0- 6.0 (-279) Shaun Goatcher
 31.  6.0- 6.0 (-307) Lisa Kessler
 32.  6.0- 6.0 (-318) Trevor Sealy
 33.  6.0- 6.0 (-335) Andrew Golding

Round 13
320-341 (-21)
vs. Trevor Sealy
6-7 (-120)

 28.  6.0- 7.0 (+305) Siri Tillekeratne
 29.  6.0- 7.0 (+231) Fran Silver
 30.  6.0- 7.0 (+131) Mike Ebanks
 31.  6.0- 7.0 ( -18) Glenn Dunlop
 32.  6.0- 7.0 ( -24) Sary Karanofsky
 33.  6.0- 7.0 (-120) Ray Francis
 34.  6.0- 7.0 (-296) Wayne Clifford
 35.  6.0- 7.0 (-343) Andrew Golding
 36.  6.0- 7.0 (-396) Shaun Goatcher
 37.  6.0- 7.0 (-516) Lisa Kessler
 38.  5.0- 8.0 ( -55) Hugh Currie

Round 14
371-441 (-70)
vs. Carl Madden
6-8 (-190)

 30.  7.0- 7.0 ( -29) Craig Rowland
 31.  7.0- 7.0 (-136) Jakob Teitelbaum
 32.  7.0- 7.0 (-139) Danny Panganiban
 33.  7.0- 7.0 (-280) Wayne Clifford
 34.  7.0- 7.0 (-305) Andrew Golding
 35.  6.0- 8.0 (-190) Ray Francis
 36.  6.0- 8.0 (-526) Lisa Kessler
 37.  6.0- 8.0 (-558) Shaun Goatcher
 38.  5.5- 8.5 (-249) John Robertson
 39.  5.0- 9.0 (-121) Joe Peters
 40.  5.0- 9.0 (-141) Hugh Currie

Round 15
389-361 (+28)
vs. Glenn Dunlop
7-8 (-162)

 29.  7.0- 8.0 ( -33) John Dafoe
 30.  7.0- 8.0 ( -36) Glenn Dunlop
 31.  7.0- 8.0 ( -37) Craig Rowland
 32.  7.0- 8.0 (-109) Linda Espallardo
 33.  7.0- 8.0 (-141) Danny Panganiban
 34.  7.0- 8.0 (-162) Ray Francis
 35.  7.0- 8.0 (-294) Jakob Teitelbaum
 36.  7.0- 8.0 (-341) Shaun Goatcher
 37.  6.5- 8.5 (-221) John Robertson
 38.  6.0- 9.0 (-222) Hilda Schlechter
 39.  6.0- 9.0 (-462) Randall Thomas

Round 16
329-443 (-114)
vs. Sary Karanofsky
7-9 (-276)

 30.  8.0- 8.0 (-241) Jakob Teitelbaum
 31.  8.0- 8.0 (-244) Wayne Clifford
 32.  8.0- 8.0 (-326) Andrew Golding
 33.  7.5- 8.5 (-169) John Robertson
 34.  7.0- 9.0 (-119) Linda Espallardo
 35.  7.0- 9.0 (-276) Ray Francis
 36.  7.0- 9.0 (-309) Danny Panganiban
 37.  7.0- 9.0 (-425) Randall Thomas
 38.  7.0- 9.0 (-498) Shaun Goatcher
 39.  6.5- 9.5 (-242) Lisa Deift
 40.  6.0-10.0 ( -80) Hugh Currie

Round 17
363-305 (+58)
vs. Linda Espallardo
8-9 (-218)

 26.  8.5- 8.5 (-161) John Robertson
 27.  8.0- 9.0 (+162) Mike Ebanks
 28.  8.0- 9.0 ( +95) Rama Murty
 29.  8.0- 9.0 ( +73) Craig Rowland
 30.  8.0- 9.0 ( +15) Sary Karanofsky
 31.  8.0- 9.0 (-218) Ray Francis
 32.  8.0- 9.0 (-262) Tim Anglin
 33.  8.0- 9.0 (-334) Andrew Golding
 34.  8.0- 9.0 (-391) Randall Thomas
 35.  8.0- 9.0 (-439) Wayne Clifford
 36.  7.5- 9.5 (-168) Lisa Deift

Round 18
334-312 (+22)
vs. Sary Karanofsky
9-9 (-196)

 23.  9.0- 9.0 (+262) Rama Murty
 24.  9.0- 9.0 (+233) Evan Berofsky
 25.  9.0- 9.0 ( +15) John Dafoe
 26.  9.0- 9.0 (  +5) Carl Madden
 27.  9.0- 9.0 ( -84) Bernard Gotlieb
 28.  9.0- 9.0 (-196) Ray Francis
 29.  9.0- 9.0 (-225) Tim Anglin
 30.  9.0- 9.0 (-367) Randall Thomas
 31.  8.0-10.0 (+133) Mike Ebanks
 32.  8.0-10.0 (  -7) Sary Karanofsky
 33.  8.0-10.0 ( -94) Craig Rowland

HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. © 2000 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com
To report technical difficulties in reading this page, please contact webmaster John Chew at: poslfit@gmail.com