Back to Tournament Results

From: BLRudolph@aol.com
Date: Mon, 10 Nov 1997 23:07:43 -0500 (EST)
Subject: Scottsdale Scrabble Tournament Final Results
Message-id: <971110225432_1804349716@mrin52.mail.aol.com>

This is the second time I've posted the results as the mailer-daemon got it the first try. Forgive me for being late.

Division A

 1. CAROL KAPLAN    9-4  +725 $225
 2. STEVE GORDON    8-5  +176  110
 3. RUTH HAMILTON   7-6  +374   60
 4. Roy Kamen       7-6  +206
 5. Chester Collins 7-6   -23
 6. Paul Terry      7-6   -43
 7. Dennis Kaiser   7-6  -132
 8. Rita Norr       7-6  -192
 9. John Hart       6-7  -215
10. Jon Shreve      5-8   -18
11. Ellis Willson   5-8  -485
12. Alan Stern      3-10 -395
Chester Collins had HIGH Play - STOLIDER  131 pts.  Alphabet Soup book
Alan Stern - 1998 Scrabble calendar

No, Jim Geary didn't play. He stopped to chat later in the day and go to dinner with some participants. Jeff Kastner also stopped.

Division B

 1. Harold Rapkin      9-2   +574 $175
 2. Barbara Van Alen   7-4   +119   80
 3. Jim W. Fischer     7-4    -73   40
 4. James Wait       6.5-4.5 +222
 5. Larry Rand         6-5     -8
 6. Patty Wayne        5-6   +258
 7. Jeff Parsons       5-6   -139
 8. Laura Scheimberg   5-6   -169
 9. Bonnie Redland   4.5-6.5 -261
10. Miriam Green       4-7   +146
11. Al Demers          4-7   -234
12. Gertrude Savadge   3-8   -433

Al Demers got High Play -   SQUINTY -  139 pts.   Alphabet Soup book
Al also won High Play with the Q - SQUINTY        Scrabble tie

Division C

 1. Gene Gruhn            8-3    +65 $175
 2. Sarah King          7.5-3.5 +431   80
 3. Naurlene Canterman    7-4   +517   40
 4. Richard Joseph        7-4   +250
 5. Irving Gershkoff      7-4   +165
 6. Jennifer Hildebrant   6-5    -37
 7. William Palmer        5-6    -40
 8. Peggy Henson          5-6    -67
 9. Marian Koonce       4.5-6.5 -139
10. Warren Gacsi          4-7   -448
11. Joyce Palmer          3-8   -237
12. Gina du Mez           2-9   -463

Sarah King won High Play     - quoints  108 pts.    it was not challenged
  Alphabet Soup
Gina du Mez won the Keep Trying Award - Scrabble calendar  

Division D

 1. Jan Parker       9-2 +749 $175
 2. Patricia Cross   8-3 +595   80
 3. Joey Cross       7-4  -29   40
 4. Lillian Goldfine 6-5 +259
 5. Nora Poulos      6-5  +30
 6. May Haney        6-5 -238
 7. R.A. Fontes      5-6  +74
 8. Kevin Schutz     5-6  +59
 9. Tim Tarkington   5-6 -187
10. Ruth Sturrus     4-7 -275
11. Florence Ziegler 3-8 -430
12. Jane Fischer     2-9 -515

Nora Poulos won High Play      ESQUIRED   - 124 pts.  Alphabet Soup book
Jane Fischer won a 1998 Scrabble calendar

Division E

 1. Robert Whitcomb  10-1   +988 $175
 2. Toby Murray     8.5-2.5 +627   80
 3. Beth Tarkington   8-3   +398   40
 4. Judith Whitcomb   7-4   +393   25
 5. Betty Carpenter   7-4    +23   10
 6. Mary Quigley      6-5   +300
 7. Doris Rojas       6-5    +89
 8. Glen Mogelefsky   6-5    +66
 9. Hugh Benton       6-5    -24
10. Colleen Taylor    5-6   +120
11. Michael Wier      5-6    -39
12. Roger Donnici     4-7   -168
13. Karen Lundeen     4-7   -169
14. Alfred Mayer      2-9   -635
15. Paul Newton       2-9   -722
16. Ben Kiernan       1-10  -935

Robert Whitcomb won High Play -  UNFRIED - 104 pts.  
  It wasn't challenged   Alphabet Soup book
Ben Kiernan won a 1998 Scrabble calendar.

There were 64 participants. No problems of any significance. Weather was great....in the 80's. I'd like to thank all of the participants for coming and hope they all make it back next year. Carol Kaplan was (and is) a gracious winner. STEVE GORDON IS BACK! Again, I apologize for this being late. See you in Las Vegas. Bonnie